| Record | Sample ID | Collected by | Identified by | Related files | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11806 | EL1439 | Vicia faba 'Louhi' | Ascochyta blight | Estonia | 2026-08-05 | E. Lukenskaite | |||||
| 11805 | Botrytis | Vicia faba 'Louhi' | Grey mould fungi | Botrytis | Chocolate spot | Estonia | 2026-08-05 | K. Põldmaa | K. Põldmaa | ||
| 11804 | Didymella | Vicia faba 'Louhi' | Didymella leaf spot fungi | Didymella | Ascochyta blight | Estonia | 2026-08-05 | K. Põldmaa | K. Põldmaa | ||
| 11803 | Fungi | Vicia faba | Fungi | Downy mildew | Estonia | 2026-08-05 | K. Põldmaa | K. Põldmaa | |||
| 11802 | Fungi | Vicia faba | Fungi | Downy mildew | Estonia | 2026-08-05 | K. Põldmaa | K. Põldmaa | |||
| 11801 | Botrytis | Vicia faba | Grey mould fungi | Botrytis | Chocolate spot | Estonia | 2026-08-05 | K. Põldmaa | K. Põldmaa | ||
| 11800 | PS21240 | Vicia faba 'Boxer' | Alternaria blight | Poland | 2026-08-05 | M. Nowak | |||||
| 11799 | PS21197 | Vicia faba 'Boxer' | Rust | Poland | 2026-08-05 | M. Nowak | |||||
| 11798 | PS21336 | Vicia faba 'Laura' | Alternaria blight | Poland | 2026-08-05 | D. Wiktorowicz | |||||
| 11797 | PS21252 | Vicia faba 'Isabell' | Poland | 2026-08-05 | M. Dziurzynski | ||||||
| 11796 | PS21149 | Vicia faba 'Laura' | Rust | Poland | 2026-08-05 | D. Wiktorowicz | |||||
| 11795 | PS21268 | Vicia faba 'Hammer' | Poland | 2026-08-05 | M. Dziurzynski | ||||||
| 11794 | PS21324 | Poland | 2026-08-05 | M. Dziurzynski | |||||||
| 11793 | PS21261 | Vicia faba 'Bobas' | Chocolate spot | Poland | 2026-08-05 | M. Nowak | |||||
| 11792 | PS21259 | Vicia faba 'Bobas' | Rust | Poland | 2026-08-05 | M. Nowak | |||||
| 11791 | PS21273 | Vicia faba 'Tiffany' | Poland | 2026-08-05 | M. Dziurzynski | ||||||
| 11790 | PS21247 | Vicia faba 'Bobas' | Poland | 2026-08-05 | M. Nowak | ||||||
| 11789 | PS21024 | Vicia faba 'Isabell' | Rust | Poland | 2026-08-05 | D. Wiktorowicz | |||||
| 11788 | PS21287 | Alternaria blight | Poland | 2026-08-05 | M. Dziurzynski | ||||||
| 11787 | PS21351 | Vicia faba 'Isabell' | Poland | 2026-08-05 | D. Wiktorowicz |
1 -
20 / 11806
| Record | Sample ID | Collected by | Identified by | Related files | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11805 | Botrytis | Vicia faba 'Louhi' | Grey mould fungi | Botrytis | Chocolate spot | Estonia | 2026-08-05 | K. Põldmaa | K. Põldmaa | ||
| 11804 | Didymella | Vicia faba 'Louhi' | Didymella leaf spot fungi | Didymella | Ascochyta blight | Estonia | 2026-08-05 | K. Põldmaa | K. Põldmaa | ||
| 11803 | Fungi | Vicia faba | Fungi | Downy mildew | Estonia | 2026-08-05 | K. Põldmaa | K. Põldmaa | |||
| 11802 | Fungi | Vicia faba | Fungi | Downy mildew | Estonia | 2026-08-05 | K. Põldmaa | K. Põldmaa | |||
| 11801 | Botrytis | Vicia faba | Grey mould fungi | Botrytis | Chocolate spot | Estonia | 2026-08-05 | K. Põldmaa | K. Põldmaa | ||
| 11734 | Oomyces | Vicia faba 'Boxer' | Oomyces | Finland | 2026-08-05 | M. Alt | M. Alt | ||||
| 11731 | Alternaria | Vicia faba 'Louhi' | Alternaria leaf spot fungi | Alternaria | Alternaria blight | Finland | 2026-08-05 | M. Alopaeus | M. Alopaeus | ||
| 11730 | Oomyces | Vicia faba 'Boxer' | Oomyces | Finland | 2026-08-05 | M. Alt | M. Alt | ||||
| 11728 | Alternaria | Vicia faba 'Laura' | Alternaria leaf spot fungi | Alternaria | Alternaria blight | Finland | 2026-08-05 | M. Alopaeus | M. Alopaeus | ||
| 11727 | Oomyces | Vicia faba 'Fuego' | Oomyces | Finland | 2026-08-05 | M. Alt | M. Alt | ||||
| 11724 | Uromyces viciae-fabae | Vicia faba 'Laura' | Uromyces viciae-fabae | Finland | 2026-08-05 | M. Alt | M. Alt | ||||
| 11723 | Oomyces | Vicia faba 'Laura' | Oomyces | Finland | 2026-08-05 | M. Alt | M. Alt | ||||
| 11721 | Alternaria | Vicia faba 'Boxer' | Alternaria leaf spot fungi | Alternaria | Alternaria blight | Finland | 2026-08-05 | M. Alopaeus | M. Alopaeus | ||
| 11719 | Oomyces | Vicia faba 'Isabell' | Oomyces | Finland | 2026-08-05 | M. Alt | M. Alt | ||||
| 11713 | Uromyces viciae-fabae | Vicia faba 'Tiffany' | Uromyces viciae-fabae | Finland | 2026-08-05 | M. Alt | M. Alt | ||||
| 11711 | Uromyces viciae-fabae | Vicia faba 'Fuego' | Uromyces viciae-fabae | Finland | 2026-08-05 | M. Alopaeus | M. Alopaeus | ||||
| 11710 | Oomyces | Vicia faba 'Tiffany' | Oomyces | Finland | 2026-08-05 | M. Alt | M. Alt | ||||
| 11709 | Uromyces viciae-fabae | Vicia faba 'Tiffany' | Uromyces viciae-fabae | Finland | 2026-08-05 | M. Alt | M. Alt | ||||
| 11707 | Uromyces viciae-fabae | Vicia faba 'Tiffany' | Uromyces viciae-fabae | Finland | 2026-08-05 | M. Alt | M. Alt | ||||
| 11704 | Oomyces | Vicia faba 'Tiffany' | Oomyces | Finland | 2026-08-05 | M. Alt | M. Alt |
1 -
20 / 121
| Record | Sample ID | Collected by | Identified by | Related files | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11687 | PS34028 | Vicia faba 'Isabell' | Finland | 2026-08-05 | M. Alopaeus | M. Alopaeus | |||||
| 11684 | PS34027 | Vicia faba 'Hammer' | Finland | 2026-08-05 | M. Alopaeus | M. Alopaeus | |||||
| 11595 | PS37122 | Vicia faba 'Louhi' | Pea and bean weevils | Finland | 2026-08-03 | M. Alopaeus | M. Alopaeus | ||||
| 10593 | PS03582 | Poland | 2026-07-13 | M. Nowak | M. Nowak | ||||||
| 10458 | PS 20376 | Vicia faba 'Louhi' | Pea and bean weevils | Finland | 2026-07-10 | L. Vigelius | L. Vigelius | ||||
| 10456 | PS 20375 | Vicia faba 'Vire' | Aphids | Finland | 2026-07-10 | L. Vigelius | L. Vigelius | ||||
| 10452 | PS 20374 | Vicia faba 'Vire' | Aphids | Finland | 2026-07-10 | L. Vigelius | L. Vigelius | ||||
| 10448 | PS 20373 | Vicia faba 'Louhi' | Aphids | Finland | 2026-07-10 | L. Vigelius | L. Vigelius | ||||
| 9382 | PS12448 | Vicia faba 'Isabell' | Ascochyta blight | Estonia | 2026-06-29 | Lee Põllumaa | Lee Põllumaa | ||||
| 9234 | PS33019 | Vicia faba 'Vire' | Aphids | Latvia | 2026-06-26 | G. Bimšteine | G. Bimšteine | ||||
| 9233 | PS33018 | Vicia faba 'Louhi' | Aphids | Latvia | 2026-06-26 | G. Bimšteine | G. Bimšteine | ||||
| 9230 | PS33017 | Vicia faba 'Tiffany' | Aphids | Latvia | 2026-06-26 | G. Bimšteine | G. Bimšteine | ||||
| 9227 | PS33016 | Vicia faba 'Granit' | Aphids | Latvia | 2026-06-26 | G. Bimšteine | G. Bimšteine | ||||
| 9223 | PS33015 | Vicia faba 'Hammer' | Aphids | Latvia | 2026-06-26 | G. Bimšteine | G. Bimšteine | ||||
| 9216 | PS33014 | Vicia faba 'Granit' | Aphids | Latvia | 2026-06-26 | G. Bimšteine | G. Bimšteine | ||||
| 9168 | PS33013 | Vicia faba 'Isabell' | Aphids | Latvia | 2026-06-26 | G. Bimšteine | G. Bimšteine | ||||
| 9167 | PS33012 | Vicia faba 'Vire' | Aphids | Latvia | 2026-06-26 | G. Bimšteine | G. Bimšteine | ||||
| 9166 | PS33011 | Vicia faba 'Louhi' | Aphids | Latvia | 2026-06-26 | G. Bimšteine | G. Bimšteine | ||||
| 9165 | PS33010 | Vicia faba 'Granit' | Aphids | Latvia | 2026-06-26 | G. Bimšteine | G. Bimšteine | ||||
| 8929 | PS20372 | Vicia faba 'Vire' | Pea and bean weevils | Finland | 2026-06-25 | L. Vigelius | L. Vigelius |
1 -
20 / 1284
| Record | Sample ID | Collected by | Identified by | Related files | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10462 | PS96035 | Grey mould fungi | Botrytis | Poland | 2026-07-10 | M. Jędryczka | |||||
| 6923 | AMB1.2 | Fungi | Estonia | 2025-09-09 | E. Lukenskaite | ||||||
| 6917 | AMB2 | Fungi | Estonia | 2025-09-09 | E. Lukenskaite | ||||||
| 6895 | AMascoch | Ascochyta blight fungi | Ascochyta | Estonia | 2025-09-04 | E. Lukenskaite | |||||
| 6887 | AMalter | Alternaria leaf spot fungi | Alternaria | Estonia | 2025-09-04 | E. Lukenskaite | |||||
| 6875 | PS12168 | Fungi | Estonia | 2025-09-04 | E. Lukenskaite | ||||||
| 6874 | PS12168 | Fungi | Estonia | 2025-09-04 | E. Lukenskaite | ||||||
| 6873 | PS12168 | Fungi | Estonia | 2025-09-04 | E. Lukenskaite | ||||||
| 6872 | PS12168 | Grey mould fungi | Botrytis | Estonia | 2025-09-04 | E. Lukenskaite | |||||
| 6787 | PS12172 | Alternaria leaf spot fungi | Alternaria | Estonia | 2025-08-14 | E. Lukenskaite | |||||
| 6777 | PS12173 | Fungi | Estonia | 2025-08-14 | E. Lukenskaite | E. Lukenskaite | |||||
| 6776 | PS12173 | Fungi | Estonia | 2025-08-14 | E. Lukenskaite | ||||||
| 6775 | PS12173 | Stemphylium leaf blight fungi | Stemphylium | Estonia | 2025-08-14 | E. Lukenskaite | |||||
| 6765 | PS12171 | Fungi | Estonia | 2025-08-14 | E. Lukenskaite | ||||||
| 6764 | PS12171 | Fungi | Estonia | 2025-08-14 | E. Lukenskaite | ||||||
| 6763 | PS12171 | Fungi | Estonia | 2025-08-14 | E. Lukenskaite | ||||||
| 6762 | PS12171 | Fungi | Estonia | 2025-08-14 | E. Lukenskaite | ||||||
| 6761 | PS12171 | Ascochyta blight fungi | Ascochyta | Estonia | 2025-08-14 | E. Lukenskaite | |||||
| 6755 | PS12169 | Fungi | Estonia | 2025-08-14 | E. Lukenskaite | ||||||
| 6754 | PS12169 | Fungi | Estonia | 2025-08-14 | E. Lukenskaite |
1 -
20 / 311
| Record | Sample ID | Collected by | Identified by | Related files | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11806 | EL1439 | Vicia faba 'Louhi' | Ascochyta blight | Estonia | 2026-08-05 | E. Lukenskaite | |||||
| 11800 | PS21240 | Vicia faba 'Boxer' | Alternaria blight | Poland | 2026-08-05 | M. Nowak | |||||
| 11799 | PS21197 | Vicia faba 'Boxer' | Rust | Poland | 2026-08-05 | M. Nowak | |||||
| 11798 | PS21336 | Vicia faba 'Laura' | Alternaria blight | Poland | 2026-08-05 | D. Wiktorowicz | |||||
| 11797 | PS21252 | Vicia faba 'Isabell' | Poland | 2026-08-05 | M. Dziurzynski | ||||||
| 11796 | PS21149 | Vicia faba 'Laura' | Rust | Poland | 2026-08-05 | D. Wiktorowicz | |||||
| 11795 | PS21268 | Vicia faba 'Hammer' | Poland | 2026-08-05 | M. Dziurzynski | ||||||
| 11794 | PS21324 | Poland | 2026-08-05 | M. Dziurzynski | |||||||
| 11793 | PS21261 | Vicia faba 'Bobas' | Chocolate spot | Poland | 2026-08-05 | M. Nowak | |||||
| 11792 | PS21259 | Vicia faba 'Bobas' | Rust | Poland | 2026-08-05 | M. Nowak | |||||
| 11791 | PS21273 | Vicia faba 'Tiffany' | Poland | 2026-08-05 | M. Dziurzynski | ||||||
| 11790 | PS21247 | Vicia faba 'Bobas' | Poland | 2026-08-05 | M. Nowak | ||||||
| 11789 | PS21024 | Vicia faba 'Isabell' | Rust | Poland | 2026-08-05 | D. Wiktorowicz | |||||
| 11788 | PS21287 | Alternaria blight | Poland | 2026-08-05 | M. Dziurzynski | ||||||
| 11787 | PS21351 | Vicia faba 'Isabell' | Poland | 2026-08-05 | D. Wiktorowicz | ||||||
| 11786 | PS21226 | Vicia faba 'Fuego' | Rust | Poland | 2026-08-05 | M. Dziurzynski | |||||
| 11785 | PS21275 | Rust | Poland | 2026-08-05 | M. Dziurzynski | ||||||
| 11784 | PS21371 | Vicia faba 'Granit' | Alternaria blight | Poland | 2026-08-05 | M. Dziurzynski | |||||
| 11783 | PS15860 | Vicia faba 'Hammer' | Chocolate spot | Poland | 2026-08-05 | M. Nowak | |||||
| 11782 | PS15944 | Vicia faba 'Hammer' | Rust | Poland | 2026-08-05 | M. Nowak |
1 -
20 / 9566
| Record | Sample ID | Collected by | Identified by | Related files | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6938 | FIT033-3.EF1-728F_EF1-986R.rc485.v6 | Parastagonospora nodorum | Estonia | 2025-09-11 | E. Lukenskaite | ||||||
| 6937 | UDB07685653|FIT033-3.ITSOF_ITS4.rc1740.v7 | Parastagonospora nodorum | Estonia | 2025-09-11 | E. Lukenskaite | ||||||
| 6936 | FIT033-3.RPB2-5F_RPB2-7cR.rc364.v2 | Parastagonospora nodorum | Estonia | 2025-09-11 | E. Lukenskaite | ||||||
| 6934 | FIT022-5.RPB2-5F_RPB2-7cR.rc2954.v6 | Zymoseptoria tritici | Estonia | 2025-09-11 | E. Lukenskaite | ||||||
| 6933 | UDB07685652|FIT022-5.ITSOF_ITS4.rc7130.v14.1 | Zymoseptoria tritici | Estonia | 2025-09-11 | E. Lukenskaite | ||||||
| 6931 | UDB07685669|PTR092LV.ITSOF_ITS4.rc834.v3 | Tan spot of wheat | Pyrenophora tritici-repentis | Estonia | 2025-09-11 | E. Lukenskaite | |||||
| 6930 | PTR092LV.RPB2-5F_RPB2-7cR.rc98.v0 | Tan spot of wheat | Pyrenophora tritici-repentis | Estonia | 2025-09-11 | E. Lukenskaite | |||||
| 6928 | AMB1.2.RPB2-5F_RPB2-7cR.rc9.v0.1 | Grey mould fungi | Botrytis cinerea | Estonia | 2025-09-09 | E. Lukenskaite | |||||
| 6927 | AMB1.2.RPB2-5F_RPB2-7cR.rc7.v0.0 | Grey mould fungi | Botrytis cinerea | Estonia | 2025-09-09 | E. Lukenskaite | |||||
| 6926 | AMB1.2.RPB2-5F_RPB2-7cR.rc9.v0.1 | Grey mould fungi | Botrytis cinerea | Estonia | 2025-09-09 | E. Lukenskaite | |||||
| 6925 | AMB1.2.RPB2-5F_RPB2-7cR.rc7.v0.0 | Grey mould fungi | Botrytis cinerea | Estonia | 2025-09-09 | E. Lukenskaite | |||||
| 6922 | UDB07685650|AMB2.ITSOF_ITS4.rc4048.v10 | Alternaria leaf spot fungi | Alternaria eichhorniae | Estonia | 2025-09-09 | E. Lukenskaite | |||||
| 6921 | AMB2.RPB2-5F_RPB2-7cR.rc396.v1 | Grey mould fungi | Botrytis cinerea | Estonia | 2025-09-09 | E. Lukenskaite | |||||
| 6920 | UDB07685646|AMB2.ITSOF_ITS4.rc4048.v10 | Alternaria leaf spot fungi | Alternaria eichhorniae | Estonia | 2025-09-09 | E. Lukenskaite | |||||
| 6919 | AMB2.RPB2-5F_RPB2-7cR.rc396.v1 | Grey mould fungi | Botrytis cinerea | Estonia | 2025-09-09 | E. Lukenskaite | |||||
| 6902 | AMascoch.EF1-728F_EF2.rc125.v0 | Didymella leaf spot fungi | Didymella pinodella | Estonia | 2025-09-04 | E. Lukenskaite | |||||
| 6901 | AMascoch.RPB2-5F_RPB2-7cR.rc42.v0 | Didymella lethalis | Estonia | 2025-09-04 | E. Lukenskaite | ||||||
| 6900 | UDB07685649|AMascoch.ITSOF_ITS4.rc87.v2 | Vacuiphoma bulgarica | Estonia | 2025-09-04 | E. Lukenskaite | ||||||
| 6899 | AMascoch.EF1-728F_EF2.rc125.v0 | Didymella leaf spot fungi | Didymella pinodella | Estonia | 2025-09-04 | E. Lukenskaite | |||||
| 6898 | AMascoch.RPB2-5F_RPB2-7cR.rc42.v0 | Didymella lethalis | Estonia | 2025-09-04 | E. Lukenskaite |
1 -
20 / 524