| Record | Sample ID | Collected by | Identified by | Related files | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13975 | ps00269 | Rust | Poland | 2026-09-07 | D. Dwojak | D. Dwojak | |||||
| 13974 | EL3010 | Alternaria blight | Estonia | 2026-09-02 | E. Lukenskaite | ||||||
| 13973 | EL3025 | Stemphylium blight | Estonia | 2026-09-02 | E. Lukenskaite | ||||||
| 13972 | EL3026 | Chocolate spot | Estonia | 2026-09-02 | E. Lukenskaite | ||||||
| 13971 | EL3003 | Chocolate spot | Estonia | 2026-09-02 | E. Lukenskaite | ||||||
| 13970 | EL3013 | Estonia | 2026-09-02 | E. Lukenskaite | |||||||
| 13969 | EL3015 | Estonia | 2026-09-02 | E. Lukenskaite | |||||||
| 13968 | EL3016 | Estonia | 2026-09-02 | E. Lukenskaite | |||||||
| 13967 | EL3000 | Estonia | 2026-09-02 | E. Lukenskaite | |||||||
| 13966 | EL3017 | Estonia | 2026-09-02 | E. Lukenskaite | |||||||
| 13965 | EL3029 | Estonia | 2026-09-02 | E. Lukenskaite | |||||||
| 13964 | EL3014 | Estonia | 2026-09-02 | E. Lukenskaite | |||||||
| 13963 | EL3030 | Estonia | 2026-09-02 | E. Lukenskaite | |||||||
| 13962 | PS14153 | Rust | Finland | 2026-08-26 | K. Ohralahti | ||||||
| 13961 | PS14152 | Rust | Finland | 2026-08-26 | K. Ohralahti | ||||||
| 13960 | PS14151 | Chocolate spot | Finland | 2026-08-26 | K. Ohralahti | ||||||
| 13959 | PS14150 | Chocolate spot | Finland | 2026-08-26 | K. Ohralahti | ||||||
| 13958 | PS14149 | Rust | Finland | 2026-08-26 | K. Ohralahti | ||||||
| 13957 | PS14148 | Rust | Finland | 2026-08-26 | K. Ohralahti | ||||||
| 13956 | PS14147 | Rust | Finland | 2026-08-26 | K. Ohralahti |
1 -
20 / 13975
| Record | Sample ID | Collected by | Identified by | Related files | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13945 | Uromyces viciae-fabae | Vicia faba 'Vire' | Uromyces viciae-fabae | Finland | 2026-08-17 | M. Alopaeus | M. Alopaeus | ||||
| 13944 | Uromyces viciae-fabae | Vicia faba 'Vire' | Uromyces viciae-fabae | Finland | 2026-08-17 | M. Alopaeus | M. Alopaeus | ||||
| 13941 | Alternaria | Vicia faba 'Louhi' | Alternaria leaf spot fungi | Alternaria | Finland | 2026-08-17 | M. Alopaeus | M. Alopaeus | |||
| 13938 | Uromyces viciae-fabae | Vicia faba 'Louhi' | Uromyces viciae-fabae | Finland | 2026-08-17 | M. Alopaeus | M. Alopaeus | ||||
| 13935 | Didymella fabae | Vicia faba 'Tiffany' | Didymella leaf spot fungi | Didymella fabae | Finland | 2026-08-17 | M. Alopaeus | M. Alopaeus | |||
| 13932 | Oomyces | Vicia faba 'Tiffany' | Oomyces | Finland | 2026-08-17 | M. Alopaeus | M. Alopaeus | ||||
| 13930 | Alternaria | Vicia faba 'Tiffany' | Alternaria leaf spot fungi | Alternaria | Finland | 2026-08-17 | M. Alopaeus | M. Alopaeus | |||
| 13928 | Uromyces viciae-fabae | Vicia faba 'Tiffany' | Uromyces viciae-fabae | Finland | 2026-08-17 | M. Alopaeus | M. Alopaeus | ||||
| 13926 | Uromyces viciae-fabae | Vicia faba 'Fuego' | Uromyces viciae-fabae | Finland | 2026-08-17 | M. Alopaeus | M. Alopaeus | ||||
| 13925 | Didymella fabae | Vicia faba 'Fuego' | Didymella leaf spot fungi | Didymella fabae | Finland | 2026-08-17 | M. Alopaeus | M. Alopaeus | |||
| 13921 | Uromyces viciae-fabae | Vicia faba 'Fuego' | Uromyces viciae-fabae | Finland | 2026-08-17 | M. Alopaeus | M. Alopaeus | ||||
| 13919 | Alternaria | Vicia faba 'Laura' | Alternaria leaf spot fungi | Alternaria | Finland | 2026-08-17 | M. Alopaeus | M. Alopaeus | |||
| 13918 | Didymella fabae | Vicia faba 'Laura' | Didymella leaf spot fungi | Didymella fabae | Finland | 2026-08-17 | M. Alopaeus | M. Alopaeus | |||
| 13916 | Uromyces viciae-fabae | Vicia faba 'Laura' | Uromyces viciae-fabae | Finland | 2026-08-17 | M. Alopaeus | M. Alopaeus | ||||
| 13914 | Uromyces viciae-fabae | Vicia faba 'Laura' | Uromyces viciae-fabae | Finland | 2026-08-17 | M. Alopaeus | M. Alopaeus | ||||
| 13913 | Oomyces | Vicia faba 'Laura' | Oomyces | Finland | 2026-08-17 | M. Alopaeus | M. Alopaeus | ||||
| 13911 | Alternaria | Vicia faba 'Laura' | Alternaria leaf spot fungi | Alternaria | Finland | 2026-08-17 | M. Alopaeus | M. Alopaeus | |||
| 13909 | Uromyces viciae-fabae | Vicia faba 'Laura' | Uromyces viciae-fabae | Finland | 2026-08-17 | M. Alopaeus | M. Alopaeus | ||||
| 13907 | Alternaria | Vicia faba 'Bobas' | Alternaria leaf spot fungi | Alternaria | Finland | 2026-08-17 | M. Alopaeus | M. Alopaeus | |||
| 13906 | Oomyces | Vicia faba 'Bobas' | Oomyces | Finland | 2026-08-17 | M. Alopaeus | M. Alopaeus |
1 -
20 / 227
| Record | Sample ID | Collected by | Identified by | Related files | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13975 | ps00269 | Rust | Poland | 2026-09-07 | D. Dwojak | D. Dwojak | |||||
| 13858 | PS37177 | Vicia faba 'Hammer' | Pea and bean weevils | Finland | 2026-08-17 | M. Alopaeus | M. Alopaeus | ||||
| 13857 | PS34037 | Finland | 2026-08-17 | N. Johansson | N. Johansson | ||||||
| 13856 | PS34055 | Finland | 2026-08-17 | N. Johansson | N. Johansson | ||||||
| 13855 | PS37107 | Finland | 2026-08-17 | N. Johansson | N. Johansson | ||||||
| 13854 | PS37112 | Finland | 2026-08-17 | N. Johansson | N. Johansson | ||||||
| 13853 | PS37117 | Finland | 2026-08-17 | N. Johansson | N. Johansson | ||||||
| 13608 | PS34028 | Vicia faba 'Isabell' | Finland | 2026-08-05 | M. Alopaeus | M. Alopaeus | |||||
| 13605 | PS34027 | Vicia faba 'Hammer' | Finland | 2026-08-05 | M. Alopaeus | M. Alopaeus | |||||
| 13515 | PS37122 | Vicia faba 'Louhi' | Pea and bean weevils | Finland | 2026-08-03 | M. Alopaeus | M. Alopaeus | ||||
| 12478 | PS03582 | Poland | 2026-07-13 | M. Nowak | M. Nowak | ||||||
| 12334 | PS 20376 | Vicia faba 'Louhi' | Pea and bean weevils | Finland | 2026-07-10 | L. Vigelius | L. Vigelius | ||||
| 12332 | PS 20375 | Vicia faba 'Vire' | Aphids | Finland | 2026-07-10 | L. Vigelius | L. Vigelius | ||||
| 12328 | PS 20374 | Vicia faba 'Vire' | Aphids | Finland | 2026-07-10 | L. Vigelius | L. Vigelius | ||||
| 12324 | PS 20373 | Vicia faba 'Louhi' | Aphids | Finland | 2026-07-10 | L. Vigelius | L. Vigelius | ||||
| 10968 | PS12448 | Vicia faba 'Isabell' | Ascochyta blight | Estonia | 2026-06-29 | Lee Põllumaa | Lee Põllumaa | ||||
| 10817 | PS33019 | Vicia faba 'Vire' | Aphids | Latvia | 2026-06-26 | G. Bimšteine | G. Bimšteine | ||||
| 10816 | PS33018 | Vicia faba 'Louhi' | Aphids | Latvia | 2026-06-26 | G. Bimšteine | G. Bimšteine | ||||
| 10813 | PS33017 | Vicia faba 'Tiffany' | Aphids | Latvia | 2026-06-26 | G. Bimšteine | G. Bimšteine | ||||
| 10810 | PS33016 | Vicia faba 'Granit' | Aphids | Latvia | 2026-06-26 | G. Bimšteine | G. Bimšteine |
1 -
20 / 1291
| Record | Sample ID | Collected by | Identified by | Related files | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12338 | PS96035 | Grey mould fungi | Botrytis | Poland | 2026-07-10 | M. Jędryczka | |||||
| 7216 | AMB1.2 | Fungi | Estonia | 2025-09-09 | E. Lukenskaite | ||||||
| 7210 | AMB2 | Fungi | Estonia | 2025-09-09 | E. Lukenskaite | ||||||
| 7188 | AMascoch | Ascochyta blight fungi | Ascochyta | Estonia | 2025-09-04 | E. Lukenskaite | |||||
| 7180 | AMalter | Alternaria leaf spot fungi | Alternaria | Estonia | 2025-09-04 | E. Lukenskaite | |||||
| 7168 | PS12168 | Estonia | 2025-09-04 | E. Lukenskaite | |||||||
| 7167 | PS12168 | Estonia | 2025-09-04 | E. Lukenskaite | |||||||
| 7166 | PS12168 | Estonia | 2025-09-04 | E. Lukenskaite | |||||||
| 7165 | PS12168 | Estonia | 2025-09-04 | E. Lukenskaite | |||||||
| 7080 | PS12172 | Alternaria leaf spot fungi | Alternaria | Estonia | 2025-08-14 | E. Lukenskaite | |||||
| 7070 | PS12173 | Fungi | Estonia | 2025-08-14 | E. Lukenskaite | E. Lukenskaite | |||||
| 7069 | PS12173 | Fungi | Estonia | 2025-08-14 | E. Lukenskaite | ||||||
| 7068 | PS12173 | Stemphylium leaf blight fungi | Stemphylium | Estonia | 2025-08-14 | E. Lukenskaite | |||||
| 7058 | PS12171 | Estonia | 2025-08-14 | E. Lukenskaite | |||||||
| 7057 | PS12171 | Estonia | 2025-08-14 | E. Lukenskaite | |||||||
| 7056 | PS12171 | Estonia | 2025-08-14 | E. Lukenskaite | |||||||
| 7055 | PS12171 | Estonia | 2025-08-14 | E. Lukenskaite | |||||||
| 7054 | PS12171 | Estonia | 2025-08-14 | E. Lukenskaite | |||||||
| 7048 | PS12169 | Estonia | 2025-08-14 | E. Lukenskaite | |||||||
| 7047 | PS12169 | Estonia | 2025-08-14 | E. Lukenskaite |
1 -
20 / 311
| Record | Sample ID | Collected by | Identified by | Related files | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13974 | EL3010 | Alternaria blight | Estonia | 2026-09-02 | E. Lukenskaite | ||||||
| 13973 | EL3025 | Stemphylium blight | Estonia | 2026-09-02 | E. Lukenskaite | ||||||
| 13972 | EL3026 | Chocolate spot | Estonia | 2026-09-02 | E. Lukenskaite | ||||||
| 13971 | EL3003 | Chocolate spot | Estonia | 2026-09-02 | E. Lukenskaite | ||||||
| 13970 | EL3013 | Estonia | 2026-09-02 | E. Lukenskaite | |||||||
| 13969 | EL3015 | Estonia | 2026-09-02 | E. Lukenskaite | |||||||
| 13968 | EL3016 | Estonia | 2026-09-02 | E. Lukenskaite | |||||||
| 13967 | EL3000 | Estonia | 2026-09-02 | E. Lukenskaite | |||||||
| 13966 | EL3017 | Estonia | 2026-09-02 | E. Lukenskaite | |||||||
| 13965 | EL3029 | Estonia | 2026-09-02 | E. Lukenskaite | |||||||
| 13964 | EL3014 | Estonia | 2026-09-02 | E. Lukenskaite | |||||||
| 13963 | EL3030 | Estonia | 2026-09-02 | E. Lukenskaite | |||||||
| 13962 | PS14153 | Rust | Finland | 2026-08-26 | K. Ohralahti | ||||||
| 13961 | PS14152 | Rust | Finland | 2026-08-26 | K. Ohralahti | ||||||
| 13960 | PS14151 | Chocolate spot | Finland | 2026-08-26 | K. Ohralahti | ||||||
| 13959 | PS14150 | Chocolate spot | Finland | 2026-08-26 | K. Ohralahti | ||||||
| 13958 | PS14149 | Rust | Finland | 2026-08-26 | K. Ohralahti | ||||||
| 13957 | PS14148 | Rust | Finland | 2026-08-26 | K. Ohralahti | ||||||
| 13956 | PS14147 | Rust | Finland | 2026-08-26 | K. Ohralahti | ||||||
| 13955 | PS14146 | Rust | Finland | 2026-08-26 | K. Ohralahti |
1 -
20 / 11339
| Record | Sample ID | Collected by | Identified by | Related files | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7231 | FIT033-3.EF1-728F_EF1-986R.rc485.v6 | Parastagonospora nodorum | Estonia | 2025-09-11 | E. Lukenskaite | ||||||
| 7230 | UDB07685653|FIT033-3.ITSOF_ITS4.rc1740.v7 | Parastagonospora nodorum | Estonia | 2025-09-11 | E. Lukenskaite | ||||||
| 7229 | FIT033-3.RPB2-5F_RPB2-7cR.rc364.v2 | Parastagonospora nodorum | Estonia | 2025-09-11 | E. Lukenskaite | ||||||
| 7227 | FIT022-5.RPB2-5F_RPB2-7cR.rc2954.v6 | Zymoseptoria tritici | Estonia | 2025-09-11 | E. Lukenskaite | ||||||
| 7226 | UDB07685652|FIT022-5.ITSOF_ITS4.rc7130.v14.1 | Zymoseptoria tritici | Estonia | 2025-09-11 | E. Lukenskaite | ||||||
| 7224 | UDB07685669|PTR092LV.ITSOF_ITS4.rc834.v3 | Tan spot of wheat | Pyrenophora tritici-repentis | Estonia | 2025-09-11 | E. Lukenskaite | |||||
| 7223 | PTR092LV.RPB2-5F_RPB2-7cR.rc98.v0 | Tan spot of wheat | Pyrenophora tritici-repentis | Estonia | 2025-09-11 | E. Lukenskaite | |||||
| 7221 | AMB1.2.RPB2-5F_RPB2-7cR.rc9.v0.1 | Grey mould fungi | Botrytis cinerea | Estonia | 2025-09-09 | E. Lukenskaite | |||||
| 7220 | AMB1.2.RPB2-5F_RPB2-7cR.rc7.v0.0 | Grey mould fungi | Botrytis cinerea | Estonia | 2025-09-09 | E. Lukenskaite | |||||
| 7219 | AMB1.2.RPB2-5F_RPB2-7cR.rc9.v0.1 | Grey mould fungi | Botrytis cinerea | Estonia | 2025-09-09 | E. Lukenskaite | |||||
| 7218 | AMB1.2.RPB2-5F_RPB2-7cR.rc7.v0.0 | Grey mould fungi | Botrytis cinerea | Estonia | 2025-09-09 | E. Lukenskaite | |||||
| 7215 | UDB07685650|AMB2.ITSOF_ITS4.rc4048.v10 | Alternaria leaf spot fungi | Alternaria eichhorniae | Estonia | 2025-09-09 | E. Lukenskaite | |||||
| 7214 | AMB2.RPB2-5F_RPB2-7cR.rc396.v1 | Grey mould fungi | Botrytis cinerea | Estonia | 2025-09-09 | E. Lukenskaite | |||||
| 7213 | UDB07685646|AMB2.ITSOF_ITS4.rc4048.v10 | Alternaria leaf spot fungi | Alternaria eichhorniae | Estonia | 2025-09-09 | E. Lukenskaite | |||||
| 7212 | AMB2.RPB2-5F_RPB2-7cR.rc396.v1 | Grey mould fungi | Botrytis cinerea | Estonia | 2025-09-09 | E. Lukenskaite | |||||
| 7195 | AMascoch.EF1-728F_EF2.rc125.v0 | Didymella leaf spot fungi | Didymella pinodella | Estonia | 2025-09-04 | E. Lukenskaite | |||||
| 7194 | AMascoch.RPB2-5F_RPB2-7cR.rc42.v0 | Didymella lethalis | Estonia | 2025-09-04 | E. Lukenskaite | ||||||
| 7193 | UDB07685649|AMascoch.ITSOF_ITS4.rc87.v2 | Vacuiphoma bulgarica | Estonia | 2025-09-04 | E. Lukenskaite | ||||||
| 7192 | AMascoch.EF1-728F_EF2.rc125.v0 | Didymella leaf spot fungi | Didymella pinodella | Estonia | 2025-09-04 | E. Lukenskaite | |||||
| 7191 | AMascoch.RPB2-5F_RPB2-7cR.rc42.v0 | Didymella lethalis | Estonia | 2025-09-04 | E. Lukenskaite |
1 -
20 / 807