| Record | Sample ID | Collected by | Identified by | Related files | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10716 | PS93234 | Triticum aestivum | Septoria leaf blotch | Poland | 2026-07-15 | M. Janowski | |||||
| 10715 | PS93000 | Triticum aestivum | Septoria leaf blotch | Poland | 2026-07-15 | M. Janowski | |||||
| 10714 | PS93204 | Triticum aestivum | Septoria leaf blotch | Poland | 2026-07-15 | M. Janowski | |||||
| 10713 | PS93032 | Triticum aestivum | Powdery mildew | Poland | 2026-07-15 | M. Janowski | |||||
| 10712 | PS93312 | Triticum aestivum | Powdery mildew | Poland | 2026-07-15 | M. Janowski | |||||
| 10711 | PS93357 | Triticum aestivum | Powdery mildew | Poland | 2026-07-15 | M. Janowski | |||||
| 10710 | PS93194 | Triticum aestivum | Powdery mildew | Poland | 2026-07-15 | M. Janowski | |||||
| 10709 | PS93320 | Triticum aestivum | Powdery mildew | Poland | 2026-07-15 | M. Janowski | |||||
| 10708 | PS93326 | Triticum aestivum | Powdery mildew | Poland | 2026-07-15 | M. Janowski | |||||
| 10707 | PS93189 | Triticum aestivum | Pink snow mould | Poland | 2026-07-15 | M. Janowski | |||||
| 10706 | PS93217 | Triticum aestivum | Powdery mildew | Poland | 2026-07-15 | M. Janowski | |||||
| 10705 | PS93205 | Triticum aestivum | Powdery mildew | Poland | 2026-07-15 | M. Janowski | |||||
| 10704 | PS93279 | Triticum aestivum | Powdery mildew | Poland | 2026-07-15 | M. Janowski | |||||
| 10703 | PS93274 | Triticum aestivum | Powdery mildew | Poland | 2026-07-15 | M. Janowski | |||||
| 10702 | PS93347 | Triticum aestivum | Powdery mildew | Poland | 2026-07-15 | M. Janowski | |||||
| 10701 | PS93364 | Triticum aestivum | Powdery mildew | Poland | 2026-07-15 | M. Janowski | |||||
| 10700 | PS93016 | Triticum aestivum | Powdery mildew | Poland | 2026-07-15 | M. Janowski | |||||
| 10699 | PS93434 | Triticum aestivum | Powdery mildew | Poland | 2026-07-15 | M. Janowski | |||||
| 10698 | PS93067 | Triticum aestivum | Powdery mildew | Poland | 2026-07-15 | M. Janowski | |||||
| 10697 | PS93256 | Triticum aestivum | Stem rust | Poland | 2026-07-15 | M. Janowski |
1 -
20 / 10716
| Record | Sample ID | Collected by | Identified by | Related files | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10656 | Zymoseptoria tritici | Triticum aestivum 'Ceylon' | Zymoseptoria tritici | Septoria leaf blotch | Finland | 2026-07-15 | K. Ohralahti | K. Ohralahti | |||
| 10266 | Triticum aestivum | Triticum aestivum 'Umberto' | Finland | 2026-07-13 | M. Alt | M. Alt | |||||
| 10264 | Triticum aestivum | Triticum aestivum 'Pärlikee' | Finland | 2026-07-13 | M. Alt | M. Alt | |||||
| 10263 | Triticum aestivum | Triticum aestivum 'Brigens' | Finland | 2026-07-13 | M. Alt | M. Alt | |||||
| 10203 | Bruchus rufimanus | Vicia faba | Seed beetles | Finland | 2026-07-10 | L. Vigelius | I. Süda | ||||
| 9629 | Triticum aestivum | Triticum aestivum 'Brigens' | Finland | 2026-07-06 | M. Alt | M. Alt | |||||
| 9626 | Triticum aestivum | Triticum aestivum 'Brigens' | Finland | 2026-07-06 | M. Alt | M. Alt | |||||
| 9617 | Triticum aestivum | Triticum aestivum 'Pärlikee' | Finland | 2026-07-06 | M. Alt | M. Alt | |||||
| 9597 | Pyrenophora tritici-repentis | Triticum aestivum 'Symetria' | Tan spot of wheat | Pyrenophora tritici-repentis | Tan spot | Finland | 2026-07-06 | M. Alt | M. Alt | ||
| 9594 | Zymoseptoria tritici | Triticum aestivum 'Brigens' | Zymoseptoria tritici | Septoria leaf blotch | Finland | 2026-07-06 | M. Alt | M. Alt | |||
| 9593 | Zymoseptoria tritici | Triticum aestivum 'Brigens' | Zymoseptoria tritici | Septoria leaf blotch | Finland | 2026-07-06 | M. Alt | M. Alt | |||
| 9591 | Pyrenophora tritici-repentis | Triticum aestivum 'Brigens' | Tan spot of wheat | Pyrenophora tritici-repentis | Tan spot | Finland | 2026-07-06 | M. Alt | M. Alt | ||
| 9263 | Triticum aestivum | Triticum aestivum 'Pärlikee' | Finland | 2026-06-29 | M. Alt | M. Alt | |||||
| 9262 | Triticum aestivum | Triticum aestivum 'Pärlikee' | Finland | 2026-06-29 | M. Alt | M. Alt | |||||
| 9261 | Triticum aestivum | Triticum aestivum 'Perenaise' | Finland | 2026-06-29 | M. Alt | M. Alt | |||||
| 9248 | Triticum aestivum | Triticum aestivum 'Wendelin' | Finland | 2026-06-29 | M. Alt | M. Alt | |||||
| 9226 | Triticum aestivum | Triticum aestivum 'Etana' | Finland | 2026-06-29 | M. Alt | M. Alt | |||||
| 9189 | Zymoseptoria tritici | Triticum aestivum | Zymoseptoria tritici | Septoria leaf blotch | Estonia | 2026-06-28 | K. Loit | K. Loit | |||
| 8834 | Bruchus rufimanus | Vicia faba 'Vire' | Seed beetles | Finland | 2026-06-25 | L. Vigelius | L. Vigelius | ||||
| 8831 | Bruchus rufimanus | Vicia faba 'Vire' | Seed beetles | Finland | 2026-06-25 | L. Vigelius | L. Vigelius |
1 -
20 / 75
| Record | Sample ID | Collected by | Identified by | Related files | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10336 | PS03582 | Poland | 2026-07-13 | M. Nowak | M. Nowak | ||||||
| 10201 | PS 20376 | Vicia faba 'Louhi' | Pea and bean weevils | Finland | 2026-07-10 | L. Vigelius | L. Vigelius | ||||
| 10199 | PS 20375 | Vicia faba 'Vire' | Aphids | Finland | 2026-07-10 | L. Vigelius | L. Vigelius | ||||
| 10195 | PS 20374 | Vicia faba 'Vire' | Aphids | Finland | 2026-07-10 | L. Vigelius | L. Vigelius | ||||
| 10191 | PS 20373 | Vicia faba 'Louhi' | Aphids | Finland | 2026-07-10 | L. Vigelius | L. Vigelius | ||||
| 9272 | PS12448 | Vicia faba 'Isabell' | Ascochyta blight | Estonia | 2026-06-29 | Lee Põllumaa | Lee Põllumaa | ||||
| 9124 | PS33019 | Vicia faba 'Vire' | Aphids | Latvia | 2026-06-26 | G. Bimšteine | G. Bimšteine | ||||
| 9123 | PS33018 | Vicia faba 'Louhi' | Aphids | Latvia | 2026-06-26 | G. Bimšteine | G. Bimšteine | ||||
| 9120 | PS33017 | Vicia faba 'Tiffany' | Aphids | Latvia | 2026-06-26 | G. Bimšteine | G. Bimšteine | ||||
| 9117 | PS33016 | Vicia faba 'Granit' | Aphids | Latvia | 2026-06-26 | G. Bimšteine | G. Bimšteine | ||||
| 9113 | PS33015 | Vicia faba 'Hammer' | Aphids | Latvia | 2026-06-26 | G. Bimšteine | G. Bimšteine | ||||
| 9106 | PS33014 | Vicia faba 'Granit' | Aphids | Latvia | 2026-06-26 | G. Bimšteine | G. Bimšteine | ||||
| 9058 | PS33013 | Vicia faba 'Isabell' | Aphids | Latvia | 2026-06-26 | G. Bimšteine | G. Bimšteine | ||||
| 9057 | PS33012 | Vicia faba 'Vire' | Aphids | Latvia | 2026-06-26 | G. Bimšteine | G. Bimšteine | ||||
| 9056 | PS33011 | Vicia faba 'Louhi' | Aphids | Latvia | 2026-06-26 | G. Bimšteine | G. Bimšteine | ||||
| 9055 | PS33010 | Vicia faba 'Granit' | Aphids | Latvia | 2026-06-26 | G. Bimšteine | G. Bimšteine | ||||
| 8819 | PS20372 | Vicia faba 'Vire' | Pea and bean weevils | Finland | 2026-06-25 | L. Vigelius | L. Vigelius | ||||
| 8814 | PS20371 | Vicia faba 'Louhi' | Pea and bean weevils | Finland | 2026-06-25 | L. Vigelius | L. Vigelius | ||||
| 8790 | PS33009 | Vicia faba 'Louhi' | Aphids | Latvia | 2026-06-25 | J. Kaneps | J. Kaneps | ||||
| 8789 | PS33008 | Vicia faba 'Vire' | Aphids | Latvia | 2026-06-25 | G. Bimšteine | G. Bimšteine |
1 -
20 / 1281
| Record | Sample ID | Collected by | Identified by | Related files | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10205 | PS96035 | Grey mould fungi | Botrytis | Poland | 2026-07-10 | M. Jędryczka | |||||
| 6923 | AMB1.2 | Fungi | Estonia | 2025-09-09 | E. Lukenskaite | ||||||
| 6917 | AMB2 | Fungi | Estonia | 2025-09-09 | E. Lukenskaite | ||||||
| 6895 | AMascoch | Ascochyta blight fungi | Ascochyta | Estonia | 2025-09-04 | E. Lukenskaite | |||||
| 6887 | AMalter | Alternaria leaf spot fungi | Alternaria | Estonia | 2025-09-04 | E. Lukenskaite | |||||
| 6875 | PS12168 | Fungi | Estonia | 2025-09-04 | E. Lukenskaite | ||||||
| 6874 | PS12168 | Fungi | Estonia | 2025-09-04 | E. Lukenskaite | ||||||
| 6873 | PS12168 | Fungi | Estonia | 2025-09-04 | E. Lukenskaite | ||||||
| 6872 | PS12168 | Grey mould fungi | Botrytis | Estonia | 2025-09-04 | E. Lukenskaite | |||||
| 6787 | PS12172 | Alternaria leaf spot fungi | Alternaria | Estonia | 2025-08-14 | E. Lukenskaite | |||||
| 6777 | PS12173 | Fungi | Estonia | 2025-08-14 | E. Lukenskaite | E. Lukenskaite | |||||
| 6776 | PS12173 | Fungi | Estonia | 2025-08-14 | E. Lukenskaite | ||||||
| 6775 | PS12173 | Stemphylium leaf blight fungi | Stemphylium | Estonia | 2025-08-14 | E. Lukenskaite | |||||
| 6765 | PS12171 | Fungi | Estonia | 2025-08-14 | E. Lukenskaite | ||||||
| 6764 | PS12171 | Fungi | Estonia | 2025-08-14 | E. Lukenskaite | ||||||
| 6763 | PS12171 | Fungi | Estonia | 2025-08-14 | E. Lukenskaite | ||||||
| 6762 | PS12171 | Fungi | Estonia | 2025-08-14 | E. Lukenskaite | ||||||
| 6761 | PS12171 | Ascochyta blight fungi | Ascochyta | Estonia | 2025-08-14 | E. Lukenskaite | |||||
| 6755 | PS12169 | Fungi | Estonia | 2025-08-14 | E. Lukenskaite | ||||||
| 6754 | PS12169 | Fungi | Estonia | 2025-08-14 | E. Lukenskaite |
1 -
20 / 311
| Record | Sample ID | Collected by | Identified by | Related files | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10716 | PS93234 | Triticum aestivum | Septoria leaf blotch | Poland | 2026-07-15 | M. Janowski | |||||
| 10715 | PS93000 | Triticum aestivum | Septoria leaf blotch | Poland | 2026-07-15 | M. Janowski | |||||
| 10714 | PS93204 | Triticum aestivum | Septoria leaf blotch | Poland | 2026-07-15 | M. Janowski | |||||
| 10713 | PS93032 | Triticum aestivum | Powdery mildew | Poland | 2026-07-15 | M. Janowski | |||||
| 10712 | PS93312 | Triticum aestivum | Powdery mildew | Poland | 2026-07-15 | M. Janowski | |||||
| 10711 | PS93357 | Triticum aestivum | Powdery mildew | Poland | 2026-07-15 | M. Janowski | |||||
| 10710 | PS93194 | Triticum aestivum | Powdery mildew | Poland | 2026-07-15 | M. Janowski | |||||
| 10709 | PS93320 | Triticum aestivum | Powdery mildew | Poland | 2026-07-15 | M. Janowski | |||||
| 10708 | PS93326 | Triticum aestivum | Powdery mildew | Poland | 2026-07-15 | M. Janowski | |||||
| 10707 | PS93189 | Triticum aestivum | Pink snow mould | Poland | 2026-07-15 | M. Janowski | |||||
| 10706 | PS93217 | Triticum aestivum | Powdery mildew | Poland | 2026-07-15 | M. Janowski | |||||
| 10705 | PS93205 | Triticum aestivum | Powdery mildew | Poland | 2026-07-15 | M. Janowski | |||||
| 10704 | PS93279 | Triticum aestivum | Powdery mildew | Poland | 2026-07-15 | M. Janowski | |||||
| 10703 | PS93274 | Triticum aestivum | Powdery mildew | Poland | 2026-07-15 | M. Janowski | |||||
| 10702 | PS93347 | Triticum aestivum | Powdery mildew | Poland | 2026-07-15 | M. Janowski | |||||
| 10701 | PS93364 | Triticum aestivum | Powdery mildew | Poland | 2026-07-15 | M. Janowski | |||||
| 10700 | PS93016 | Triticum aestivum | Powdery mildew | Poland | 2026-07-15 | M. Janowski | |||||
| 10699 | PS93434 | Triticum aestivum | Powdery mildew | Poland | 2026-07-15 | M. Janowski | |||||
| 10698 | PS93067 | Triticum aestivum | Powdery mildew | Poland | 2026-07-15 | M. Janowski | |||||
| 10697 | PS93256 | Triticum aestivum | Stem rust | Poland | 2026-07-15 | M. Janowski |
1 -
20 / 8525
| Record | Sample ID | Collected by | Identified by | Related files | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6938 | FIT033-3.EF1-728F_EF1-986R.rc485.v6 | Parastagonospora nodorum | Estonia | 2025-09-11 | E. Lukenskaite | ||||||
| 6937 | UDB07685653|FIT033-3.ITSOF_ITS4.rc1740.v7 | Parastagonospora nodorum | Estonia | 2025-09-11 | E. Lukenskaite | ||||||
| 6936 | FIT033-3.RPB2-5F_RPB2-7cR.rc364.v2 | Parastagonospora nodorum | Estonia | 2025-09-11 | E. Lukenskaite | ||||||
| 6934 | FIT022-5.RPB2-5F_RPB2-7cR.rc2954.v6 | Zymoseptoria tritici | Estonia | 2025-09-11 | E. Lukenskaite | ||||||
| 6933 | UDB07685652|FIT022-5.ITSOF_ITS4.rc7130.v14.1 | Zymoseptoria tritici | Estonia | 2025-09-11 | E. Lukenskaite | ||||||
| 6931 | UDB07685669|PTR092LV.ITSOF_ITS4.rc834.v3 | Tan spot of wheat | Pyrenophora tritici-repentis | Estonia | 2025-09-11 | E. Lukenskaite | |||||
| 6930 | PTR092LV.RPB2-5F_RPB2-7cR.rc98.v0 | Tan spot of wheat | Pyrenophora tritici-repentis | Estonia | 2025-09-11 | E. Lukenskaite | |||||
| 6928 | AMB1.2.RPB2-5F_RPB2-7cR.rc9.v0.1 | Grey mould fungi | Botrytis cinerea | Estonia | 2025-09-09 | E. Lukenskaite | |||||
| 6927 | AMB1.2.RPB2-5F_RPB2-7cR.rc7.v0.0 | Grey mould fungi | Botrytis cinerea | Estonia | 2025-09-09 | E. Lukenskaite | |||||
| 6926 | AMB1.2.RPB2-5F_RPB2-7cR.rc9.v0.1 | Grey mould fungi | Botrytis cinerea | Estonia | 2025-09-09 | E. Lukenskaite | |||||
| 6925 | AMB1.2.RPB2-5F_RPB2-7cR.rc7.v0.0 | Grey mould fungi | Botrytis cinerea | Estonia | 2025-09-09 | E. Lukenskaite | |||||
| 6922 | UDB07685650|AMB2.ITSOF_ITS4.rc4048.v10 | Alternaria leaf spot fungi | Alternaria eichhorniae | Estonia | 2025-09-09 | E. Lukenskaite | |||||
| 6921 | AMB2.RPB2-5F_RPB2-7cR.rc396.v1 | Grey mould fungi | Botrytis cinerea | Estonia | 2025-09-09 | E. Lukenskaite | |||||
| 6920 | UDB07685646|AMB2.ITSOF_ITS4.rc4048.v10 | Alternaria leaf spot fungi | Alternaria eichhorniae | Estonia | 2025-09-09 | E. Lukenskaite | |||||
| 6919 | AMB2.RPB2-5F_RPB2-7cR.rc396.v1 | Grey mould fungi | Botrytis cinerea | Estonia | 2025-09-09 | E. Lukenskaite | |||||
| 6902 | AMascoch.EF1-728F_EF2.rc125.v0 | Didymella leaf spot fungi | Didymella pinodella | Estonia | 2025-09-04 | E. Lukenskaite | |||||
| 6901 | AMascoch.RPB2-5F_RPB2-7cR.rc42.v0 | Didymella lethalis | Estonia | 2025-09-04 | E. Lukenskaite | ||||||
| 6900 | UDB07685649|AMascoch.ITSOF_ITS4.rc87.v2 | Vacuiphoma bulgarica | Estonia | 2025-09-04 | E. Lukenskaite | ||||||
| 6899 | AMascoch.EF1-728F_EF2.rc125.v0 | Didymella leaf spot fungi | Didymella pinodella | Estonia | 2025-09-04 | E. Lukenskaite | |||||
| 6898 | AMascoch.RPB2-5F_RPB2-7cR.rc42.v0 | Didymella lethalis | Estonia | 2025-09-04 | E. Lukenskaite |
1 -
20 / 524