| Record | Sample ID | Collected by | Identified by | Related files | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12168 | ps00269 | Rust | Poland | 2026-09-07 | D. Dwojak | D. Dwojak | |||||
| 12167 | EL3010 | Alternaria blight | Estonia | 2026-09-02 | E. Lukenskaite | ||||||
| 12166 | EL3025 | Stemphylium blight | Estonia | 2026-09-02 | E. Lukenskaite | ||||||
| 12165 | EL3026 | Chocolate spot | Estonia | 2026-09-02 | E. Lukenskaite | ||||||
| 12164 | EL3003 | Chocolate spot | Estonia | 2026-09-02 | E. Lukenskaite | ||||||
| 12163 | EL3013 | Estonia | 2026-09-02 | E. Lukenskaite | |||||||
| 12162 | EL3015 | Estonia | 2026-09-02 | E. Lukenskaite | |||||||
| 12161 | EL3016 | Estonia | 2026-09-02 | E. Lukenskaite | |||||||
| 12160 | EL3000 | Estonia | 2026-09-02 | E. Lukenskaite | |||||||
| 12159 | EL3017 | Estonia | 2026-09-02 | E. Lukenskaite | |||||||
| 12158 | EL3029 | Estonia | 2026-09-02 | E. Lukenskaite | |||||||
| 12157 | EL3014 | Estonia | 2026-09-02 | E. Lukenskaite | |||||||
| 12156 | EL3030 | Estonia | 2026-09-02 | E. Lukenskaite | |||||||
| 12155 | PS14153 | Rust | Finland | 2026-08-26 | K. Ohralahti | ||||||
| 12154 | PS14152 | Rust | Finland | 2026-08-26 | K. Ohralahti | ||||||
| 12153 | PS14151 | Chocolate spot | Finland | 2026-08-26 | K. Ohralahti | ||||||
| 12152 | PS14150 | Chocolate spot | Finland | 2026-08-26 | K. Ohralahti | ||||||
| 12151 | PS14149 | Rust | Finland | 2026-08-26 | K. Ohralahti | ||||||
| 12150 | PS14148 | Rust | Finland | 2026-08-26 | K. Ohralahti | ||||||
| 12149 | PS14147 | Rust | Finland | 2026-08-26 | K. Ohralahti |
1 -
20 / 12168
| Record | Sample ID | Collected by | Identified by | Related files | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12138 | Uromyces viciae-fabae | Vicia faba 'Vire' | Uromyces viciae-fabae | Finland | 2026-08-17 | M. Alopaeus | M. Alopaeus | ||||
| 12137 | Uromyces viciae-fabae | Vicia faba 'Vire' | Uromyces viciae-fabae | Finland | 2026-08-17 | M. Alopaeus | M. Alopaeus | ||||
| 12134 | Alternaria | Vicia faba 'Louhi' | Alternaria leaf spot fungi | Alternaria | Finland | 2026-08-17 | M. Alopaeus | M. Alopaeus | |||
| 12131 | Uromyces viciae-fabae | Vicia faba 'Louhi' | Uromyces viciae-fabae | Finland | 2026-08-17 | M. Alopaeus | M. Alopaeus | ||||
| 12128 | Didymella fabae | Vicia faba 'Tiffany' | Didymella leaf spot fungi | Didymella fabae | Finland | 2026-08-17 | M. Alopaeus | M. Alopaeus | |||
| 12125 | Oomyces | Vicia faba 'Tiffany' | Oomyces | Finland | 2026-08-17 | M. Alopaeus | M. Alopaeus | ||||
| 12123 | Alternaria | Vicia faba 'Tiffany' | Alternaria leaf spot fungi | Alternaria | Finland | 2026-08-17 | M. Alopaeus | M. Alopaeus | |||
| 12121 | Uromyces viciae-fabae | Vicia faba 'Tiffany' | Uromyces viciae-fabae | Finland | 2026-08-17 | M. Alopaeus | M. Alopaeus | ||||
| 12119 | Uromyces viciae-fabae | Vicia faba 'Fuego' | Uromyces viciae-fabae | Finland | 2026-08-17 | M. Alopaeus | M. Alopaeus | ||||
| 12118 | Didymella fabae | Vicia faba 'Fuego' | Didymella leaf spot fungi | Didymella fabae | Finland | 2026-08-17 | M. Alopaeus | M. Alopaeus | |||
| 12114 | Uromyces viciae-fabae | Vicia faba 'Fuego' | Uromyces viciae-fabae | Finland | 2026-08-17 | M. Alopaeus | M. Alopaeus | ||||
| 12112 | Alternaria | Vicia faba 'Laura' | Alternaria leaf spot fungi | Alternaria | Finland | 2026-08-17 | M. Alopaeus | M. Alopaeus | |||
| 12111 | Didymella fabae | Vicia faba 'Laura' | Didymella leaf spot fungi | Didymella fabae | Finland | 2026-08-17 | M. Alopaeus | M. Alopaeus | |||
| 12109 | Uromyces viciae-fabae | Vicia faba 'Laura' | Uromyces viciae-fabae | Finland | 2026-08-17 | M. Alopaeus | M. Alopaeus | ||||
| 12107 | Uromyces viciae-fabae | Vicia faba 'Laura' | Uromyces viciae-fabae | Finland | 2026-08-17 | M. Alopaeus | M. Alopaeus | ||||
| 12106 | Oomyces | Vicia faba 'Laura' | Oomyces | Finland | 2026-08-17 | M. Alopaeus | M. Alopaeus | ||||
| 12104 | Alternaria | Vicia faba 'Laura' | Alternaria leaf spot fungi | Alternaria | Finland | 2026-08-17 | M. Alopaeus | M. Alopaeus | |||
| 12102 | Uromyces viciae-fabae | Vicia faba 'Laura' | Uromyces viciae-fabae | Finland | 2026-08-17 | M. Alopaeus | M. Alopaeus | ||||
| 12100 | Alternaria | Vicia faba 'Bobas' | Alternaria leaf spot fungi | Alternaria | Finland | 2026-08-17 | M. Alopaeus | M. Alopaeus | |||
| 12099 | Oomyces | Vicia faba 'Bobas' | Oomyces | Finland | 2026-08-17 | M. Alopaeus | M. Alopaeus |
1 -
20 / 227
| Record | Sample ID | Collected by | Identified by | Related files | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12168 | ps00269 | Rust | Poland | 2026-09-07 | D. Dwojak | D. Dwojak | |||||
| 12051 | PS37177 | Vicia faba 'Hammer' | Pea and bean weevils | Finland | 2026-08-17 | M. Alopaeus | M. Alopaeus | ||||
| 12050 | PS34037 | Finland | 2026-08-17 | N. Johansson | N. Johansson | ||||||
| 12049 | PS34055 | Finland | 2026-08-17 | N. Johansson | N. Johansson | ||||||
| 12048 | PS37107 | Finland | 2026-08-17 | N. Johansson | N. Johansson | ||||||
| 12047 | PS37112 | Finland | 2026-08-17 | N. Johansson | N. Johansson | ||||||
| 12046 | PS37117 | Finland | 2026-08-17 | N. Johansson | N. Johansson | ||||||
| 11801 | PS34028 | Vicia faba 'Isabell' | Finland | 2026-08-05 | M. Alopaeus | M. Alopaeus | |||||
| 11798 | PS34027 | Vicia faba 'Hammer' | Finland | 2026-08-05 | M. Alopaeus | M. Alopaeus | |||||
| 11708 | PS37122 | Vicia faba 'Louhi' | Pea and bean weevils | Finland | 2026-08-03 | M. Alopaeus | M. Alopaeus | ||||
| 10684 | PS03582 | Poland | 2026-07-13 | M. Nowak | M. Nowak | ||||||
| 10540 | PS 20376 | Vicia faba 'Louhi' | Pea and bean weevils | Finland | 2026-07-10 | L. Vigelius | L. Vigelius | ||||
| 10538 | PS 20375 | Vicia faba 'Vire' | Aphids | Finland | 2026-07-10 | L. Vigelius | L. Vigelius | ||||
| 10534 | PS 20374 | Vicia faba 'Vire' | Aphids | Finland | 2026-07-10 | L. Vigelius | L. Vigelius | ||||
| 10530 | PS 20373 | Vicia faba 'Louhi' | Aphids | Finland | 2026-07-10 | L. Vigelius | L. Vigelius | ||||
| 9444 | PS12448 | Vicia faba 'Isabell' | Ascochyta blight | Estonia | 2026-06-29 | Lee Põllumaa | Lee Põllumaa | ||||
| 9293 | PS33019 | Vicia faba 'Vire' | Aphids | Latvia | 2026-06-26 | G. Bimšteine | G. Bimšteine | ||||
| 9292 | PS33018 | Vicia faba 'Louhi' | Aphids | Latvia | 2026-06-26 | G. Bimšteine | G. Bimšteine | ||||
| 9289 | PS33017 | Vicia faba 'Tiffany' | Aphids | Latvia | 2026-06-26 | G. Bimšteine | G. Bimšteine | ||||
| 9286 | PS33016 | Vicia faba 'Granit' | Aphids | Latvia | 2026-06-26 | G. Bimšteine | G. Bimšteine |
1 -
20 / 1291
| Record | Sample ID | Collected by | Identified by | Related files | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10544 | PS96035 | Grey mould fungi | Botrytis | Poland | 2026-07-10 | M. Jędryczka | |||||
| 6927 | AMB1.2 | Fungi | Estonia | 2025-09-09 | E. Lukenskaite | ||||||
| 6921 | AMB2 | Fungi | Estonia | 2025-09-09 | E. Lukenskaite | ||||||
| 6899 | AMascoch | Ascochyta blight fungi | Ascochyta | Estonia | 2025-09-04 | E. Lukenskaite | |||||
| 6891 | AMalter | Alternaria leaf spot fungi | Alternaria | Estonia | 2025-09-04 | E. Lukenskaite | |||||
| 6879 | PS12168 | Fungi | Estonia | 2025-09-04 | E. Lukenskaite | ||||||
| 6878 | PS12168 | Fungi | Estonia | 2025-09-04 | E. Lukenskaite | ||||||
| 6877 | PS12168 | Fungi | Estonia | 2025-09-04 | E. Lukenskaite | ||||||
| 6876 | PS12168 | Grey mould fungi | Botrytis | Estonia | 2025-09-04 | E. Lukenskaite | |||||
| 6791 | PS12172 | Alternaria leaf spot fungi | Alternaria | Estonia | 2025-08-14 | E. Lukenskaite | |||||
| 6781 | PS12173 | Fungi | Estonia | 2025-08-14 | E. Lukenskaite | E. Lukenskaite | |||||
| 6780 | PS12173 | Fungi | Estonia | 2025-08-14 | E. Lukenskaite | ||||||
| 6779 | PS12173 | Stemphylium leaf blight fungi | Stemphylium | Estonia | 2025-08-14 | E. Lukenskaite | |||||
| 6769 | PS12171 | Fungi | Estonia | 2025-08-14 | E. Lukenskaite | ||||||
| 6768 | PS12171 | Fungi | Estonia | 2025-08-14 | E. Lukenskaite | ||||||
| 6767 | PS12171 | Fungi | Estonia | 2025-08-14 | E. Lukenskaite | ||||||
| 6766 | PS12171 | Fungi | Estonia | 2025-08-14 | E. Lukenskaite | ||||||
| 6765 | PS12171 | Ascochyta blight fungi | Ascochyta | Estonia | 2025-08-14 | E. Lukenskaite | |||||
| 6759 | PS12169 | Fungi | Estonia | 2025-08-14 | E. Lukenskaite | ||||||
| 6758 | PS12169 | Fungi | Estonia | 2025-08-14 | E. Lukenskaite |
1 -
20 / 311
| Record | Sample ID | Collected by | Identified by | Related files | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12167 | EL3010 | Alternaria blight | Estonia | 2026-09-02 | E. Lukenskaite | ||||||
| 12166 | EL3025 | Stemphylium blight | Estonia | 2026-09-02 | E. Lukenskaite | ||||||
| 12165 | EL3026 | Chocolate spot | Estonia | 2026-09-02 | E. Lukenskaite | ||||||
| 12164 | EL3003 | Chocolate spot | Estonia | 2026-09-02 | E. Lukenskaite | ||||||
| 12163 | EL3013 | Estonia | 2026-09-02 | E. Lukenskaite | |||||||
| 12162 | EL3015 | Estonia | 2026-09-02 | E. Lukenskaite | |||||||
| 12161 | EL3016 | Estonia | 2026-09-02 | E. Lukenskaite | |||||||
| 12160 | EL3000 | Estonia | 2026-09-02 | E. Lukenskaite | |||||||
| 12159 | EL3017 | Estonia | 2026-09-02 | E. Lukenskaite | |||||||
| 12158 | EL3029 | Estonia | 2026-09-02 | E. Lukenskaite | |||||||
| 12157 | EL3014 | Estonia | 2026-09-02 | E. Lukenskaite | |||||||
| 12156 | EL3030 | Estonia | 2026-09-02 | E. Lukenskaite | |||||||
| 12155 | PS14153 | Rust | Finland | 2026-08-26 | K. Ohralahti | ||||||
| 12154 | PS14152 | Rust | Finland | 2026-08-26 | K. Ohralahti | ||||||
| 12153 | PS14151 | Chocolate spot | Finland | 2026-08-26 | K. Ohralahti | ||||||
| 12152 | PS14150 | Chocolate spot | Finland | 2026-08-26 | K. Ohralahti | ||||||
| 12151 | PS14149 | Rust | Finland | 2026-08-26 | K. Ohralahti | ||||||
| 12150 | PS14148 | Rust | Finland | 2026-08-26 | K. Ohralahti | ||||||
| 12149 | PS14147 | Rust | Finland | 2026-08-26 | K. Ohralahti | ||||||
| 12148 | PS14146 | Rust | Finland | 2026-08-26 | K. Ohralahti |
1 -
20 / 9815
| Record | Sample ID | Collected by | Identified by | Related files | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6942 | FIT033-3.EF1-728F_EF1-986R.rc485.v6 | Parastagonospora nodorum | Estonia | 2025-09-11 | E. Lukenskaite | ||||||
| 6941 | UDB07685653|FIT033-3.ITSOF_ITS4.rc1740.v7 | Parastagonospora nodorum | Estonia | 2025-09-11 | E. Lukenskaite | ||||||
| 6940 | FIT033-3.RPB2-5F_RPB2-7cR.rc364.v2 | Parastagonospora nodorum | Estonia | 2025-09-11 | E. Lukenskaite | ||||||
| 6938 | FIT022-5.RPB2-5F_RPB2-7cR.rc2954.v6 | Zymoseptoria tritici | Estonia | 2025-09-11 | E. Lukenskaite | ||||||
| 6937 | UDB07685652|FIT022-5.ITSOF_ITS4.rc7130.v14.1 | Zymoseptoria tritici | Estonia | 2025-09-11 | E. Lukenskaite | ||||||
| 6935 | UDB07685669|PTR092LV.ITSOF_ITS4.rc834.v3 | Tan spot of wheat | Pyrenophora tritici-repentis | Estonia | 2025-09-11 | E. Lukenskaite | |||||
| 6934 | PTR092LV.RPB2-5F_RPB2-7cR.rc98.v0 | Tan spot of wheat | Pyrenophora tritici-repentis | Estonia | 2025-09-11 | E. Lukenskaite | |||||
| 6932 | AMB1.2.RPB2-5F_RPB2-7cR.rc9.v0.1 | Grey mould fungi | Botrytis cinerea | Estonia | 2025-09-09 | E. Lukenskaite | |||||
| 6931 | AMB1.2.RPB2-5F_RPB2-7cR.rc7.v0.0 | Grey mould fungi | Botrytis cinerea | Estonia | 2025-09-09 | E. Lukenskaite | |||||
| 6930 | AMB1.2.RPB2-5F_RPB2-7cR.rc9.v0.1 | Grey mould fungi | Botrytis cinerea | Estonia | 2025-09-09 | E. Lukenskaite | |||||
| 6929 | AMB1.2.RPB2-5F_RPB2-7cR.rc7.v0.0 | Grey mould fungi | Botrytis cinerea | Estonia | 2025-09-09 | E. Lukenskaite | |||||
| 6926 | UDB07685650|AMB2.ITSOF_ITS4.rc4048.v10 | Alternaria leaf spot fungi | Alternaria eichhorniae | Estonia | 2025-09-09 | E. Lukenskaite | |||||
| 6925 | AMB2.RPB2-5F_RPB2-7cR.rc396.v1 | Grey mould fungi | Botrytis cinerea | Estonia | 2025-09-09 | E. Lukenskaite | |||||
| 6924 | UDB07685646|AMB2.ITSOF_ITS4.rc4048.v10 | Alternaria leaf spot fungi | Alternaria eichhorniae | Estonia | 2025-09-09 | E. Lukenskaite | |||||
| 6923 | AMB2.RPB2-5F_RPB2-7cR.rc396.v1 | Grey mould fungi | Botrytis cinerea | Estonia | 2025-09-09 | E. Lukenskaite | |||||
| 6906 | AMascoch.EF1-728F_EF2.rc125.v0 | Didymella leaf spot fungi | Didymella pinodella | Estonia | 2025-09-04 | E. Lukenskaite | |||||
| 6905 | AMascoch.RPB2-5F_RPB2-7cR.rc42.v0 | Didymella lethalis | Estonia | 2025-09-04 | E. Lukenskaite | ||||||
| 6904 | UDB07685649|AMascoch.ITSOF_ITS4.rc87.v2 | Vacuiphoma bulgarica | Estonia | 2025-09-04 | E. Lukenskaite | ||||||
| 6903 | AMascoch.EF1-728F_EF2.rc125.v0 | Didymella leaf spot fungi | Didymella pinodella | Estonia | 2025-09-04 | E. Lukenskaite | |||||
| 6902 | AMascoch.RPB2-5F_RPB2-7cR.rc42.v0 | Didymella lethalis | Estonia | 2025-09-04 | E. Lukenskaite |
1 -
20 / 524