| Record | Sample ID | Collected by | Identified by | Related files | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7158 | PS13265 | Triticum aestivum 'Perenaise' | Powdery mildew | Latvia | 2026-05-24 | J. Kaneps | |||||
| 7157 | PS13264 | Triticum aestivum 'Etana' | Powdery mildew | Latvia | 2026-05-24 | J. Kaneps | |||||
| 7156 | PS13263 | Triticum aestivum 'Wendelin' | Powdery mildew | Latvia | 2026-05-24 | J. Kaneps | |||||
| 7155 | PS13262 | Triticum aestivum 'Wendelin' | Tan spot | Latvia | 2026-05-24 | J. Kaneps | |||||
| 7154 | PS13261 | Triticum aestivum 'Brigens' | Tan spot | Latvia | 2026-05-24 | J. Kaneps | |||||
| 7153 | PS13260 | Triticum aestivum 'Turanus' | Tan spot | Latvia | 2026-05-24 | J. Kaneps | |||||
| 7152 | PS13259 | Triticum aestivum 'Pärlikee' | Powdery mildew | Latvia | 2026-05-24 | J. Kaneps | |||||
| 7151 | PS13258 | Triticum aestivum 'Persona' | Latvia | 2026-05-24 | J. Kaneps | ||||||
| 7150 | PS13257 | Triticum aestivum 'Wendelin' | Powdery mildew | Latvia | 2026-05-24 | G. Bimšteine | |||||
| 7149 | PS13256 | Triticum aestivum 'Turanus' | Tan spot | Latvia | 2026-05-24 | G. Bimšteine | |||||
| 7148 | PS12323 | Triticum aestivum 'Etana' | Septoria leaf blotch | Estonia | 2026-05-22 | L. Andresen | |||||
| 7147 | PS12319 | Triticum aestivum 'Wendelin' | Tan spot | Estonia | 2026-05-22 | L. Andresen | |||||
| 7146 | PS12328 | Triticum aestivum 'Wendelin' | Tan spot | Estonia | 2026-05-22 | L. Andresen | |||||
| 7145 | PS12325 | Triticum aestivum 'Symetria' | Septoria leaf blotch | Estonia | 2026-05-22 | L. Andresen | |||||
| 7144 | PS12322 | Triticum aestivum 'Ceylon' | Septoria leaf blotch | Estonia | 2026-05-22 | L. Andresen | |||||
| 7143 | PS12289 | Triticum aestivum 'Turanus' | Septoria leaf blotch | Estonia | 2026-05-22 | L. Andresen | |||||
| 7142 | PS12313 | Triticum aestivum 'Turanus' | Septoria leaf blotch | Estonia | 2026-05-22 | L. Andresen | |||||
| 7141 | PS12286 | Triticum aestivum 'Brigens' | Tan spot | Estonia | 2026-05-22 | L. Andresen | |||||
| 7140 | PS12309 | Triticum aestivum 'Persona' | Tan spot | Estonia | 2026-05-22 | L. Andresen | |||||
| 7139 | PS12324 | Triticum aestivum 'Persona' | Septoria leaf blotch | Estonia | 2026-05-22 | L. Andresen |
1 -
20 / 7158
| Record | Sample ID | Collected by | Identified by | Related files |
|---|
| Record | Sample ID | Collected by | Identified by | Related files | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6644 | PS50311 | Seed beetles | Estonia | 2025-09-22 | L. Kann | L. Kann | |||||
| 6643 | PS50310 | Seed beetles | Estonia | 2025-09-18 | L. Kann | L. Kann | |||||
| 6642 | PS50309 | Seed beetles | Estonia | 2025-09-18 | L. Kann | L. Kann | |||||
| 6641 | PS50308 | Seed beetles | Estonia | 2025-09-18 | L. Kann | L. Kann | |||||
| 6640 | PS50307 | Seed beetles | Estonia | 2025-09-18 | L. Kann | L. Kann | |||||
| 6639 | PS50306 | Seed beetles | Estonia | 2025-09-18 | L. Kann | L. Kann | |||||
| 6638 | PS50301 | Seed beetles | Estonia | 2025-09-18 | L. Kann | L. Kann | |||||
| 6421 | PS34042 | Vicia faba 'Fuego' | Finland | 2025-08-11 | N. Johansson | N. Johansson | |||||
| 6420 | PS34046 | Vicia faba 'Tiffany' | Finland | 2025-08-11 | N. Johansson | N. Johansson | |||||
| 6419 | PS34053 | Vicia faba 'Hammer' | Finland | 2025-08-11 | M. Alt | M. Alt | |||||
| 6418 | PS34088 | Vicia faba 'Boxer' | Finland | 2025-08-11 | M. Alt | M. Alt | |||||
| 6417 | PS34036 | Vicia faba 'Tiffany' | Aphids | Finland | 2025-08-11 | N. Johansson | N. Johansson | ||||
| 6416 | PS34041 | Vicia faba 'Bobas' | Finland | 2025-08-11 | N. Johansson | N. Johansson | |||||
| 6415 | PS34087 | Vicia faba 'Vire' | Finland | 2025-08-11 | M. Alt | M. Alt | |||||
| 6414 | PS34082 | Vicia faba 'Louhi' | Finland | 2025-08-11 | M. Alt | M. Alt | |||||
| 6413 | PS34040 | Vicia faba 'Granit' | Finland | 2025-08-11 | N. Johansson | N. Johansson | |||||
| 6412 | PS34077 | Vicia faba 'Laura' | Finland | 2025-08-11 | M. Alt | M. Alt | |||||
| 6411 | PS34072 | Vicia faba 'Isabell' | Finland | 2025-08-11 | M. Alt | M. Alt | |||||
| 6166 | PS39210 | Vicia faba 'Boxer' | Pea and bean weevils | Lithuania | 2025-08-01 | P. Mulerčikas | P. Mulerčikas | ||||
| 6165 | PS39244 | Vicia faba 'Boxer' | Pea and bean weevils | Lithuania | 2025-08-01 | P. Mulerčikas | P. Mulerčikas |
1 -
20 / 1232
| Record | Sample ID | Collected by | Identified by | Related files | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6622 | AMB1.2 | Fungi | Estonia | 2025-09-09 | E. Lukenskaite | ||||||
| 6616 | AMB2 | Fungi | Estonia | 2025-09-09 | E. Lukenskaite | ||||||
| 6608 | AMascoch | Ascochyta blight fungi | Ascochyta | Estonia | 2025-09-04 | E. Lukenskaite | |||||
| 6600 | AMalter | Alternaria leaf spot fungi | Alternaria | Estonia | 2025-09-04 | E. Lukenskaite | |||||
| 6588 | PS12168 | Fungi | Estonia | 2025-09-04 | E. Lukenskaite | ||||||
| 6587 | PS12168 | Fungi | Estonia | 2025-09-04 | E. Lukenskaite | ||||||
| 6586 | PS12168 | Fungi | Estonia | 2025-09-04 | E. Lukenskaite | ||||||
| 6585 | PS12168 | Grey mould fungi | Botrytis | Estonia | 2025-09-04 | E. Lukenskaite | |||||
| 6500 | PS12172 | Alternaria leaf spot fungi | Alternaria | Estonia | 2025-08-14 | E. Lukenskaite | |||||
| 6490 | PS12173 | Fungi | Estonia | 2025-08-14 | E. Lukenskaite | E. Lukenskaite | |||||
| 6489 | PS12173 | Fungi | Estonia | 2025-08-14 | E. Lukenskaite | ||||||
| 6488 | PS12173 | Stemphylium leaf blight fungi | Stemphylium | Estonia | 2025-08-14 | E. Lukenskaite | |||||
| 6478 | PS12171 | Fungi | Estonia | 2025-08-14 | E. Lukenskaite | ||||||
| 6477 | PS12171 | Fungi | Estonia | 2025-08-14 | E. Lukenskaite | ||||||
| 6476 | PS12171 | Fungi | Estonia | 2025-08-14 | E. Lukenskaite | ||||||
| 6475 | PS12171 | Fungi | Estonia | 2025-08-14 | E. Lukenskaite | ||||||
| 6474 | PS12171 | Ascochyta blight fungi | Ascochyta | Estonia | 2025-08-14 | E. Lukenskaite | |||||
| 6468 | PS12169 | Fungi | Estonia | 2025-08-14 | E. Lukenskaite | ||||||
| 6467 | PS12169 | Fungi | Estonia | 2025-08-14 | E. Lukenskaite | ||||||
| 6460 | PS12170 | Fungi | Estonia | 2025-08-14 | E. Lukenskaite |
1 -
20 / 310
| Record | Sample ID | Collected by | Identified by | Related files | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7158 | PS13265 | Triticum aestivum 'Perenaise' | Powdery mildew | Latvia | 2026-05-24 | J. Kaneps | |||||
| 7157 | PS13264 | Triticum aestivum 'Etana' | Powdery mildew | Latvia | 2026-05-24 | J. Kaneps | |||||
| 7156 | PS13263 | Triticum aestivum 'Wendelin' | Powdery mildew | Latvia | 2026-05-24 | J. Kaneps | |||||
| 7155 | PS13262 | Triticum aestivum 'Wendelin' | Tan spot | Latvia | 2026-05-24 | J. Kaneps | |||||
| 7154 | PS13261 | Triticum aestivum 'Brigens' | Tan spot | Latvia | 2026-05-24 | J. Kaneps | |||||
| 7153 | PS13260 | Triticum aestivum 'Turanus' | Tan spot | Latvia | 2026-05-24 | J. Kaneps | |||||
| 7152 | PS13259 | Triticum aestivum 'Pärlikee' | Powdery mildew | Latvia | 2026-05-24 | J. Kaneps | |||||
| 7151 | PS13258 | Triticum aestivum 'Persona' | Latvia | 2026-05-24 | J. Kaneps | ||||||
| 7150 | PS13257 | Triticum aestivum 'Wendelin' | Powdery mildew | Latvia | 2026-05-24 | G. Bimšteine | |||||
| 7149 | PS13256 | Triticum aestivum 'Turanus' | Tan spot | Latvia | 2026-05-24 | G. Bimšteine | |||||
| 7148 | PS12323 | Triticum aestivum 'Etana' | Septoria leaf blotch | Estonia | 2026-05-22 | L. Andresen | |||||
| 7147 | PS12319 | Triticum aestivum 'Wendelin' | Tan spot | Estonia | 2026-05-22 | L. Andresen | |||||
| 7146 | PS12328 | Triticum aestivum 'Wendelin' | Tan spot | Estonia | 2026-05-22 | L. Andresen | |||||
| 7145 | PS12325 | Triticum aestivum 'Symetria' | Septoria leaf blotch | Estonia | 2026-05-22 | L. Andresen | |||||
| 7144 | PS12322 | Triticum aestivum 'Ceylon' | Septoria leaf blotch | Estonia | 2026-05-22 | L. Andresen | |||||
| 7143 | PS12289 | Triticum aestivum 'Turanus' | Septoria leaf blotch | Estonia | 2026-05-22 | L. Andresen | |||||
| 7142 | PS12313 | Triticum aestivum 'Turanus' | Septoria leaf blotch | Estonia | 2026-05-22 | L. Andresen | |||||
| 7141 | PS12286 | Triticum aestivum 'Brigens' | Tan spot | Estonia | 2026-05-22 | L. Andresen | |||||
| 7140 | PS12309 | Triticum aestivum 'Persona' | Tan spot | Estonia | 2026-05-22 | L. Andresen | |||||
| 7139 | PS12324 | Triticum aestivum 'Persona' | Septoria leaf blotch | Estonia | 2026-05-22 | L. Andresen |
1 -
20 / 5092
| Record | Sample ID | Collected by | Identified by | Related files | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6637 | FIT033-3.EF1-728F_EF1-986R.rc485.v6 | Parastagonospora nodorum | Estonia | 2025-09-11 | E. Lukenskaite | ||||||
| 6636 | UDB07685653|FIT033-3.ITSOF_ITS4.rc1740.v7 | Parastagonospora nodorum | Estonia | 2025-09-11 | E. Lukenskaite | ||||||
| 6635 | FIT033-3.RPB2-5F_RPB2-7cR.rc364.v2 | Parastagonospora nodorum | Estonia | 2025-09-11 | E. Lukenskaite | ||||||
| 6633 | FIT022-5.RPB2-5F_RPB2-7cR.rc2954.v6 | Zymoseptoria tritici | Estonia | 2025-09-11 | E. Lukenskaite | ||||||
| 6632 | UDB07685652|FIT022-5.ITSOF_ITS4.rc7130.v14.1 | Zymoseptoria tritici | Estonia | 2025-09-11 | E. Lukenskaite | ||||||
| 6630 | UDB07685669|PTR092LV.ITSOF_ITS4.rc834.v3 | Tan spot of wheat | Pyrenophora tritici-repentis | Estonia | 2025-09-11 | E. Lukenskaite | |||||
| 6629 | PTR092LV.RPB2-5F_RPB2-7cR.rc98.v0 | Tan spot of wheat | Pyrenophora tritici-repentis | Estonia | 2025-09-11 | E. Lukenskaite | |||||
| 6627 | AMB1.2.RPB2-5F_RPB2-7cR.rc9.v0.1 | Grey mould fungi | Botrytis cinerea | Estonia | 2025-09-09 | E. Lukenskaite | |||||
| 6626 | AMB1.2.RPB2-5F_RPB2-7cR.rc7.v0.0 | Grey mould fungi | Botrytis cinerea | Estonia | 2025-09-09 | E. Lukenskaite | |||||
| 6625 | AMB1.2.RPB2-5F_RPB2-7cR.rc9.v0.1 | Grey mould fungi | Botrytis cinerea | Estonia | 2025-09-09 | E. Lukenskaite | |||||
| 6624 | AMB1.2.RPB2-5F_RPB2-7cR.rc7.v0.0 | Grey mould fungi | Botrytis cinerea | Estonia | 2025-09-09 | E. Lukenskaite | |||||
| 6621 | UDB07685650|AMB2.ITSOF_ITS4.rc4048.v10 | Alternaria leaf spot fungi | Alternaria eichhorniae | Estonia | 2025-09-09 | E. Lukenskaite | |||||
| 6620 | AMB2.RPB2-5F_RPB2-7cR.rc396.v1 | Grey mould fungi | Botrytis cinerea | Estonia | 2025-09-09 | E. Lukenskaite | |||||
| 6619 | UDB07685646|AMB2.ITSOF_ITS4.rc4048.v10 | Alternaria leaf spot fungi | Alternaria eichhorniae | Estonia | 2025-09-09 | E. Lukenskaite | |||||
| 6618 | AMB2.RPB2-5F_RPB2-7cR.rc396.v1 | Grey mould fungi | Botrytis cinerea | Estonia | 2025-09-09 | E. Lukenskaite | |||||
| 6615 | AMascoch.EF1-728F_EF2.rc125.v0 | Didymella leaf spot fungi | Didymella pinodella | Estonia | 2025-09-04 | E. Lukenskaite | |||||
| 6614 | AMascoch.RPB2-5F_RPB2-7cR.rc42.v0 | Didymella lethalis | Estonia | 2025-09-04 | E. Lukenskaite | ||||||
| 6613 | UDB07685649|AMascoch.ITSOF_ITS4.rc87.v2 | Vacuiphoma bulgarica | Estonia | 2025-09-04 | E. Lukenskaite | ||||||
| 6612 | AMascoch.EF1-728F_EF2.rc125.v0 | Didymella leaf spot fungi | Didymella pinodella | Estonia | 2025-09-04 | E. Lukenskaite | |||||
| 6611 | AMascoch.RPB2-5F_RPB2-7cR.rc42.v0 | Didymella lethalis | Estonia | 2025-09-04 | E. Lukenskaite |
1 -
20 / 524