| Record | Sample ID | Collected by | Identified by | Related files | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12151 | PS14153 | Rust | Finland | 2026-08-26 | K. Ohralahti | ||||||
| 12150 | PS14152 | Rust | Finland | 2026-08-26 | K. Ohralahti | ||||||
| 12149 | PS14151 | Chocolate spot | Finland | 2026-08-26 | K. Ohralahti | ||||||
| 12148 | PS14150 | Chocolate spot | Finland | 2026-08-26 | K. Ohralahti | ||||||
| 12147 | PS14149 | Rust | Finland | 2026-08-26 | K. Ohralahti | ||||||
| 12146 | PS14148 | Rust | Finland | 2026-08-26 | K. Ohralahti | ||||||
| 12145 | PS14147 | Rust | Finland | 2026-08-26 | K. Ohralahti | ||||||
| 12144 | PS14146 | Rust | Finland | 2026-08-26 | K. Ohralahti | ||||||
| 12143 | PS14145 | Rust | Finland | 2026-08-26 | K. Ohralahti | ||||||
| 12142 | PS14144 | Rust | Finland | 2026-08-26 | K. Ohralahti | ||||||
| 12141 | PS17592 | Rust | Finland | 2026-08-17 | N. Johansson | ||||||
| 12140 | PS17603 | Vicia faba 'Tiffany' | Downy mildew | Finland | 2026-08-17 | M. Alt | |||||
| 12139 | PS17588 | Finland | 2026-08-17 | N. Johansson | |||||||
| 12138 | PS17587 | Ascochyta blight | Finland | 2026-08-17 | N. Johansson | ||||||
| 12137 | PS17602 | Vicia faba 'Isabell' | Downy mildew | Finland | 2026-08-17 | M. Alt | |||||
| 12136 | PS17591 | Rust | Finland | 2026-08-17 | N. Johansson | ||||||
| 12135 | PS17601 | Vicia faba 'Louhi' | Rust | Finland | 2026-08-17 | M. Alt | |||||
| 12134 | Uromyces viciae-fabae | Vicia faba 'Vire' | Uromyces viciae-fabae | Finland | 2026-08-17 | M. Alopaeus | M. Alopaeus | ||||
| 12133 | Uromyces viciae-fabae | Vicia faba 'Vire' | Uromyces viciae-fabae | Finland | 2026-08-17 | M. Alopaeus | M. Alopaeus | ||||
| 12132 | PS17590 | Alternaria blight | Finland | 2026-08-17 | N. Johansson |
1 -
20 / 12151
| Record | Sample ID | Collected by | Identified by | Related files | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12134 | Uromyces viciae-fabae | Vicia faba 'Vire' | Uromyces viciae-fabae | Finland | 2026-08-17 | M. Alopaeus | M. Alopaeus | ||||
| 12133 | Uromyces viciae-fabae | Vicia faba 'Vire' | Uromyces viciae-fabae | Finland | 2026-08-17 | M. Alopaeus | M. Alopaeus | ||||
| 12130 | Alternaria | Vicia faba 'Louhi' | Alternaria leaf spot fungi | Alternaria | Finland | 2026-08-17 | M. Alopaeus | M. Alopaeus | |||
| 12127 | Uromyces viciae-fabae | Vicia faba 'Louhi' | Uromyces viciae-fabae | Finland | 2026-08-17 | M. Alopaeus | M. Alopaeus | ||||
| 12124 | Didymella fabae | Vicia faba 'Tiffany' | Didymella leaf spot fungi | Didymella fabae | Finland | 2026-08-17 | M. Alopaeus | M. Alopaeus | |||
| 12121 | Oomyces | Vicia faba 'Tiffany' | Oomyces | Finland | 2026-08-17 | M. Alopaeus | M. Alopaeus | ||||
| 12119 | Alternaria | Vicia faba 'Tiffany' | Alternaria leaf spot fungi | Alternaria | Finland | 2026-08-17 | M. Alopaeus | M. Alopaeus | |||
| 12117 | Uromyces viciae-fabae | Vicia faba 'Tiffany' | Uromyces viciae-fabae | Finland | 2026-08-17 | M. Alopaeus | M. Alopaeus | ||||
| 12115 | Uromyces viciae-fabae | Vicia faba 'Fuego' | Uromyces viciae-fabae | Finland | 2026-08-17 | M. Alopaeus | M. Alopaeus | ||||
| 12114 | Didymella fabae | Vicia faba 'Fuego' | Didymella leaf spot fungi | Didymella fabae | Finland | 2026-08-17 | M. Alopaeus | M. Alopaeus | |||
| 12110 | Uromyces viciae-fabae | Vicia faba 'Fuego' | Uromyces viciae-fabae | Finland | 2026-08-17 | M. Alopaeus | M. Alopaeus | ||||
| 12108 | Alternaria | Vicia faba 'Laura' | Alternaria leaf spot fungi | Alternaria | Finland | 2026-08-17 | M. Alopaeus | M. Alopaeus | |||
| 12107 | Didymella fabae | Vicia faba 'Laura' | Didymella leaf spot fungi | Didymella fabae | Finland | 2026-08-17 | M. Alopaeus | M. Alopaeus | |||
| 12105 | Uromyces viciae-fabae | Vicia faba 'Laura' | Uromyces viciae-fabae | Finland | 2026-08-17 | M. Alopaeus | M. Alopaeus | ||||
| 12103 | Uromyces viciae-fabae | Vicia faba 'Laura' | Uromyces viciae-fabae | Finland | 2026-08-17 | M. Alopaeus | M. Alopaeus | ||||
| 12102 | Oomyces | Vicia faba 'Laura' | Oomyces | Finland | 2026-08-17 | M. Alopaeus | M. Alopaeus | ||||
| 12100 | Alternaria | Vicia faba 'Laura' | Alternaria leaf spot fungi | Alternaria | Finland | 2026-08-17 | M. Alopaeus | M. Alopaeus | |||
| 12098 | Uromyces viciae-fabae | Vicia faba 'Laura' | Uromyces viciae-fabae | Finland | 2026-08-17 | M. Alopaeus | M. Alopaeus | ||||
| 12096 | Alternaria | Vicia faba 'Bobas' | Alternaria leaf spot fungi | Alternaria | Finland | 2026-08-17 | M. Alopaeus | M. Alopaeus | |||
| 12095 | Oomyces | Vicia faba 'Bobas' | Oomyces | Finland | 2026-08-17 | M. Alopaeus | M. Alopaeus |
1 -
20 / 227
| Record | Sample ID | Collected by | Identified by | Related files | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12047 | PS37177 | Vicia faba 'Hammer' | Pea and bean weevils | Finland | 2026-08-17 | M. Alopaeus | M. Alopaeus | ||||
| 12046 | PS34037 | Finland | 2026-08-17 | N. Johansson | N. Johansson | ||||||
| 12045 | PS34055 | Finland | 2026-08-17 | N. Johansson | N. Johansson | ||||||
| 12044 | PS37107 | Finland | 2026-08-17 | N. Johansson | N. Johansson | ||||||
| 12043 | PS37112 | Finland | 2026-08-17 | N. Johansson | N. Johansson | ||||||
| 12042 | PS37117 | Finland | 2026-08-17 | N. Johansson | N. Johansson | ||||||
| 11797 | PS34028 | Vicia faba 'Isabell' | Finland | 2026-08-05 | M. Alopaeus | M. Alopaeus | |||||
| 11794 | PS34027 | Vicia faba 'Hammer' | Finland | 2026-08-05 | M. Alopaeus | M. Alopaeus | |||||
| 11704 | PS37122 | Vicia faba 'Louhi' | Pea and bean weevils | Finland | 2026-08-03 | M. Alopaeus | M. Alopaeus | ||||
| 10680 | PS03582 | Poland | 2026-07-13 | M. Nowak | M. Nowak | ||||||
| 10536 | PS 20376 | Vicia faba 'Louhi' | Pea and bean weevils | Finland | 2026-07-10 | L. Vigelius | L. Vigelius | ||||
| 10534 | PS 20375 | Vicia faba 'Vire' | Aphids | Finland | 2026-07-10 | L. Vigelius | L. Vigelius | ||||
| 10530 | PS 20374 | Vicia faba 'Vire' | Aphids | Finland | 2026-07-10 | L. Vigelius | L. Vigelius | ||||
| 10526 | PS 20373 | Vicia faba 'Louhi' | Aphids | Finland | 2026-07-10 | L. Vigelius | L. Vigelius | ||||
| 9440 | PS12448 | Vicia faba 'Isabell' | Ascochyta blight | Estonia | 2026-06-29 | Lee Põllumaa | Lee Põllumaa | ||||
| 9289 | PS33019 | Vicia faba 'Vire' | Aphids | Latvia | 2026-06-26 | G. Bimšteine | G. Bimšteine | ||||
| 9288 | PS33018 | Vicia faba 'Louhi' | Aphids | Latvia | 2026-06-26 | G. Bimšteine | G. Bimšteine | ||||
| 9285 | PS33017 | Vicia faba 'Tiffany' | Aphids | Latvia | 2026-06-26 | G. Bimšteine | G. Bimšteine | ||||
| 9282 | PS33016 | Vicia faba 'Granit' | Aphids | Latvia | 2026-06-26 | G. Bimšteine | G. Bimšteine | ||||
| 9278 | PS33015 | Vicia faba 'Hammer' | Aphids | Latvia | 2026-06-26 | G. Bimšteine | G. Bimšteine |
1 -
20 / 1290
| Record | Sample ID | Collected by | Identified by | Related files | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10540 | PS96035 | Grey mould fungi | Botrytis | Poland | 2026-07-10 | M. Jędryczka | |||||
| 6923 | AMB1.2 | Fungi | Estonia | 2025-09-09 | E. Lukenskaite | ||||||
| 6917 | AMB2 | Fungi | Estonia | 2025-09-09 | E. Lukenskaite | ||||||
| 6895 | AMascoch | Ascochyta blight fungi | Ascochyta | Estonia | 2025-09-04 | E. Lukenskaite | |||||
| 6887 | AMalter | Alternaria leaf spot fungi | Alternaria | Estonia | 2025-09-04 | E. Lukenskaite | |||||
| 6875 | PS12168 | Fungi | Estonia | 2025-09-04 | E. Lukenskaite | ||||||
| 6874 | PS12168 | Fungi | Estonia | 2025-09-04 | E. Lukenskaite | ||||||
| 6873 | PS12168 | Fungi | Estonia | 2025-09-04 | E. Lukenskaite | ||||||
| 6872 | PS12168 | Grey mould fungi | Botrytis | Estonia | 2025-09-04 | E. Lukenskaite | |||||
| 6787 | PS12172 | Alternaria leaf spot fungi | Alternaria | Estonia | 2025-08-14 | E. Lukenskaite | |||||
| 6777 | PS12173 | Fungi | Estonia | 2025-08-14 | E. Lukenskaite | E. Lukenskaite | |||||
| 6776 | PS12173 | Fungi | Estonia | 2025-08-14 | E. Lukenskaite | ||||||
| 6775 | PS12173 | Stemphylium leaf blight fungi | Stemphylium | Estonia | 2025-08-14 | E. Lukenskaite | |||||
| 6765 | PS12171 | Fungi | Estonia | 2025-08-14 | E. Lukenskaite | ||||||
| 6764 | PS12171 | Fungi | Estonia | 2025-08-14 | E. Lukenskaite | ||||||
| 6763 | PS12171 | Fungi | Estonia | 2025-08-14 | E. Lukenskaite | ||||||
| 6762 | PS12171 | Fungi | Estonia | 2025-08-14 | E. Lukenskaite | ||||||
| 6761 | PS12171 | Ascochyta blight fungi | Ascochyta | Estonia | 2025-08-14 | E. Lukenskaite | |||||
| 6755 | PS12169 | Fungi | Estonia | 2025-08-14 | E. Lukenskaite | ||||||
| 6754 | PS12169 | Fungi | Estonia | 2025-08-14 | E. Lukenskaite |
1 -
20 / 311
| Record | Sample ID | Collected by | Identified by | Related files | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12151 | PS14153 | Rust | Finland | 2026-08-26 | K. Ohralahti | ||||||
| 12150 | PS14152 | Rust | Finland | 2026-08-26 | K. Ohralahti | ||||||
| 12149 | PS14151 | Chocolate spot | Finland | 2026-08-26 | K. Ohralahti | ||||||
| 12148 | PS14150 | Chocolate spot | Finland | 2026-08-26 | K. Ohralahti | ||||||
| 12147 | PS14149 | Rust | Finland | 2026-08-26 | K. Ohralahti | ||||||
| 12146 | PS14148 | Rust | Finland | 2026-08-26 | K. Ohralahti | ||||||
| 12145 | PS14147 | Rust | Finland | 2026-08-26 | K. Ohralahti | ||||||
| 12144 | PS14146 | Rust | Finland | 2026-08-26 | K. Ohralahti | ||||||
| 12143 | PS14145 | Rust | Finland | 2026-08-26 | K. Ohralahti | ||||||
| 12142 | PS14144 | Rust | Finland | 2026-08-26 | K. Ohralahti | ||||||
| 12141 | PS17592 | Rust | Finland | 2026-08-17 | N. Johansson | ||||||
| 12140 | PS17603 | Vicia faba 'Tiffany' | Downy mildew | Finland | 2026-08-17 | M. Alt | |||||
| 12139 | PS17588 | Finland | 2026-08-17 | N. Johansson | |||||||
| 12138 | PS17587 | Ascochyta blight | Finland | 2026-08-17 | N. Johansson | ||||||
| 12137 | PS17602 | Vicia faba 'Isabell' | Downy mildew | Finland | 2026-08-17 | M. Alt | |||||
| 12136 | PS17591 | Rust | Finland | 2026-08-17 | N. Johansson | ||||||
| 12135 | PS17601 | Vicia faba 'Louhi' | Rust | Finland | 2026-08-17 | M. Alt | |||||
| 12132 | PS17590 | Alternaria blight | Finland | 2026-08-17 | N. Johansson | ||||||
| 12131 | PS17600 | Vicia faba 'Louhi' | Alternaria blight | Finland | 2026-08-17 | M. Alt | |||||
| 12129 | PS17586 | Ascochyta blight | Finland | 2026-08-17 | N. Johansson |
1 -
20 / 9799
| Record | Sample ID | Collected by | Identified by | Related files | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6938 | FIT033-3.EF1-728F_EF1-986R.rc485.v6 | Parastagonospora nodorum | Estonia | 2025-09-11 | E. Lukenskaite | ||||||
| 6937 | UDB07685653|FIT033-3.ITSOF_ITS4.rc1740.v7 | Parastagonospora nodorum | Estonia | 2025-09-11 | E. Lukenskaite | ||||||
| 6936 | FIT033-3.RPB2-5F_RPB2-7cR.rc364.v2 | Parastagonospora nodorum | Estonia | 2025-09-11 | E. Lukenskaite | ||||||
| 6934 | FIT022-5.RPB2-5F_RPB2-7cR.rc2954.v6 | Zymoseptoria tritici | Estonia | 2025-09-11 | E. Lukenskaite | ||||||
| 6933 | UDB07685652|FIT022-5.ITSOF_ITS4.rc7130.v14.1 | Zymoseptoria tritici | Estonia | 2025-09-11 | E. Lukenskaite | ||||||
| 6931 | UDB07685669|PTR092LV.ITSOF_ITS4.rc834.v3 | Tan spot of wheat | Pyrenophora tritici-repentis | Estonia | 2025-09-11 | E. Lukenskaite | |||||
| 6930 | PTR092LV.RPB2-5F_RPB2-7cR.rc98.v0 | Tan spot of wheat | Pyrenophora tritici-repentis | Estonia | 2025-09-11 | E. Lukenskaite | |||||
| 6928 | AMB1.2.RPB2-5F_RPB2-7cR.rc9.v0.1 | Grey mould fungi | Botrytis cinerea | Estonia | 2025-09-09 | E. Lukenskaite | |||||
| 6927 | AMB1.2.RPB2-5F_RPB2-7cR.rc7.v0.0 | Grey mould fungi | Botrytis cinerea | Estonia | 2025-09-09 | E. Lukenskaite | |||||
| 6926 | AMB1.2.RPB2-5F_RPB2-7cR.rc9.v0.1 | Grey mould fungi | Botrytis cinerea | Estonia | 2025-09-09 | E. Lukenskaite | |||||
| 6925 | AMB1.2.RPB2-5F_RPB2-7cR.rc7.v0.0 | Grey mould fungi | Botrytis cinerea | Estonia | 2025-09-09 | E. Lukenskaite | |||||
| 6922 | UDB07685650|AMB2.ITSOF_ITS4.rc4048.v10 | Alternaria leaf spot fungi | Alternaria eichhorniae | Estonia | 2025-09-09 | E. Lukenskaite | |||||
| 6921 | AMB2.RPB2-5F_RPB2-7cR.rc396.v1 | Grey mould fungi | Botrytis cinerea | Estonia | 2025-09-09 | E. Lukenskaite | |||||
| 6920 | UDB07685646|AMB2.ITSOF_ITS4.rc4048.v10 | Alternaria leaf spot fungi | Alternaria eichhorniae | Estonia | 2025-09-09 | E. Lukenskaite | |||||
| 6919 | AMB2.RPB2-5F_RPB2-7cR.rc396.v1 | Grey mould fungi | Botrytis cinerea | Estonia | 2025-09-09 | E. Lukenskaite | |||||
| 6902 | AMascoch.EF1-728F_EF2.rc125.v0 | Didymella leaf spot fungi | Didymella pinodella | Estonia | 2025-09-04 | E. Lukenskaite | |||||
| 6901 | AMascoch.RPB2-5F_RPB2-7cR.rc42.v0 | Didymella lethalis | Estonia | 2025-09-04 | E. Lukenskaite | ||||||
| 6900 | UDB07685649|AMascoch.ITSOF_ITS4.rc87.v2 | Vacuiphoma bulgarica | Estonia | 2025-09-04 | E. Lukenskaite | ||||||
| 6899 | AMascoch.EF1-728F_EF2.rc125.v0 | Didymella leaf spot fungi | Didymella pinodella | Estonia | 2025-09-04 | E. Lukenskaite | |||||
| 6898 | AMascoch.RPB2-5F_RPB2-7cR.rc42.v0 | Didymella lethalis | Estonia | 2025-09-04 | E. Lukenskaite |
1 -
20 / 524